Current Weather Conditions at ,
| Temperature: | 28.4°F | Dewpoint: | 16.7°F |
| Humidity: | 61% | Wind Chill: | 28.4°F |
| Wind: | NW at 0.0 mph | THW Index: | 27.8°F |
| Barometer: | 29.563 in and Rising Rapidly | Heat Index: | 27.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.09 in |
| Storm Total: | 0.09 in | Yearly Rain: | 36.12 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |