Current Weather Conditions at ,
| Temperature: | 66.6°F | Dewpoint: | 59.5°F |
| Humidity: | 78% | Wind Chill: | 66.6°F |
| Wind: | NW at 4.0 mph | THW Index: | 67.5°F |
| Barometer: | 29.888 in and Steady | Heat Index: | 67.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.08 in |
| Storm Total: | 0.00 in | Yearly Rain: | 15.43 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |