Current Weather Conditions at ,
| Temperature: | 25.3°F | Dewpoint: | 18.5°F |
| Humidity: | 75% | Wind Chill: | 19.2°F |
| Wind: | NW at 4.0 mph | THW Index: | 18.9°F |
| Barometer: | 29.664 in and Steady | Heat Index: | 25.0°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.28 in |
| Storm Total: | 0.00 in | Yearly Rain: | 32.22 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |