Current Weather Conditions at 5Kearneysville, W.Va., WV
| Temperature: | 33.9°F | Dewpoint: | 23.0°F |
| Humidity: | 64% | Wind Chill: | 29.3°F |
| Wind: | W at 4.0 mph | THW Index: | 28.7°F |
| Barometer: | 29.532 in and Rising Rapidly | Heat Index: | 33.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.66 in |
| Storm Total: | 0.00 in | Yearly Rain: | 46.49 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |