Weather Data at Desert Foothills, Bullhead City AZ | |||
---|---|---|---|
LAST READING AT TIME: 5:30 PM DATE: January 30 2014, time of next update: 5:35 pm | |||
Current Weather | Dry | Current Temperature | 73.7°F (23.2°C) (Heat Index 73.7°F ), Apparent temp 71.6°F |
Maximum Temperature (since midnight) | 74.6°F at: 3:39 PM | Minimum Temperature (since midnight) | 54.9°F at: 7:08 AM |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SE (145°) |
Heat Index | 73.7°F | Maximum Gust (last hour) | 13.0 mph at: 5:10PM |
Maximum Gust (since midnight) | 17.3 mph at: 1:36 PM | Maximum 1 minute average (since midnight) | 10.7 mph at: 1:05 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 30.1°F (Wet Bulb :54.2°F ) |
Humidity | 20 %, Humidex 69.4°F | Barometer corrected to msl | 29.665 in. (1004.6 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.13 in | Pressure change (last 6 hours) | -0.15 in |
Use the RELOAD facility on your browser to retrieve the latest data.