RADIO IDENTIFICATION
PLAN FOR CDF
| UNIT NUMBER | LOCATION | IDENTIFICATION |
| SACRAMENTO HEADQUARTERS | ||
| 500 | SACRAMENTO FIRE PROTECTION | SAC |
| SFM 1-999 | STATE FIRE MARSHALL | SFM |
| 5500 | CDF ACADEMY | CFA |
|
NORTHERN CALIFORNIA |
||
| 100 | COAST REGION, SANTA ROSA | CNR1 |
| 200 | CASCADE REGION, REDDING | CNR2 |
|
NORTHERN CALIFORNIA UNITS |
||
| 1100 | MENDOCINO UNIT | MEU |
| 1200 | HUMBOLT-DEL NORTE UNIT | HUU |
| 1400 | SONOMA-LAKE-NAPA UNIT | LNU |
| 1500 | MARIN COUNTY (CONTRACT CTY) | MRN |
| 1600 | SANTA CLARA UNIT | SCU |
| 1700 | SAN MATEO-SANTA CRUZ UNIT | CZU |
| 2100 | BUTTE UNIT | BTU |
| 2200 | LASSEN-MODOC UNIT | LMU |
| 2300 | NEVEDA-YUBA-PLACER UNIT | NEU |
| 2400 | SHASTA-TRINITY UNIT | SHU |
| 2500 | TEHAMA-GLENN UNIT | TGU |
| 2600 | SISKIYOU UNIT | SKU |
| SOUTHERN CALIFORNIA | ||
| 300 | SOUTH REGION, RIVERSIDE | CSR3 |
| 400 | SIERRA REGION, FRESNO | CSR4 |
| SOUTHERN CALIFORNIA UNITS | ||
| 3100 | RIVERSIDE UNIT | RRU |
| 3300 | SAN DIEGO UNIT | MVU |
| 3400 | SAN LUIS OBISPO UNIT | SLU |
| 3500 | SAN BERNARDINO UNIT | BDU |
| 4100 | TULARE UNIT | TUU |
| 4200 | MADERA-MARIPOSA-MERCED UNIT | MMU |
| 4300 | FRESNO-KINGS UNIT | FKU |
| 4400 | TUOLUMNE-CALAVERAS UNIT | TCU |
| 4500 | AMADOR-EL DORADO UNIT | AEU |
| 4600 | SAN BENITO-MONTEREY UNIT | BEU |
CDF COMMAND NETS
| DESIGNATOR | SIMPLEX | REPEATER | KENWOOD GROUP 3 |
| CDF CMD 1 | 151.3550 | 159.3000 | CMD1 |
| CDF CMD 2 | 151.2650 | 159.3300 | CMD2 |
| CDF CMD 3 | 151.3400 | 159.3450 | CMD3 |
| CDF CMD 4 | 151.4000 | 159.3750 | CMD4 |
| CDF CMD 5 | 151.3700 | 159.2850 | CMD5 |
| CDF CMD 6 | 151.2500 | 159.3600 | CMD6 |
| CDF CMD 7 | 151.4600 | 159.3900 | CMD7 |
| CDF CMD 8 | 151.4450 | 159.3450 | CMD8 |
| CDF CMD 9 | 151.1750 | 159.4500 | CMD9 |
| CDF CMD 10 | 151.1900 | 159.2250 | CMD10 |
CONTINUOUS TONE CONTROL SELECTION SYSTEM (CTCSS)
|
TONE |
FREQUENCY |
TONE |
FREQUENCY |
|
TONE #1 |
110.9 Hz |
TONE #9 |
100.0 Hz |
|
TONE #2 |
123.0 Hz |
TONE #10 |
107.2 Hz |
|
TONE #3 |
131.8 Hz |
TONE #11 |
114.8 Hz |
|
TONE #4 |
136.5 Hz |
TONE #12 |
127.3 Hz |
|
TONE #5 |
146.2 Hz |
TONE #13 |
141.3 Hz |
|
TONE #6 |
156.7 Hz |
TONE #14 |
151.4 Hz |
|
TONE #7 |
167.9 Hz |
TONE #15 |
162.2 Hz |
|
TONE #8 |
103.5 Hz |
TONE #16 |
192.8 Hz |
AIRCRAFT COMMUNICATIONS
| CHANNEL | FREQUENCY | SERVICE |
| AIR TACTICS 1 | 166.6750 MHz | USFS |
| AIR TACTICS 2 | 169.1500 MHz | USFS |
| AIR TACTICS 3 | 169.2000 MHz | USFS |
| AIR TACTICS 4 | 151.2800 MHz | CDF |
| AIR TACTICS 5 | 151.2950 MHz | CDF |
| AIR TACTICS 6 | 151.3100 MHz | CDF |
| AIR TACTICS 21 | 151.2725 MHz | CDF |
| AIR TACTICS 22 | 151.2875 MHz | CDF |
| AIRGUARD | 168.625 MHz | AIR SAFETY GUARD |
VHF-AM RADIO FREQUENCIES
| VHF | FAA-FCC |
| 122.850 | AIR TO AIR OPERATIONS |
| 122.900 | AIR TO AIR OPERATIONS |
| 123.975 | AIR TANKER BASE GROUND CONTROL / OPERATIONS |
| 122.975 | AIR TO AIR OPERATIONS / HELICOPTER |
| 123.025 | AIR TO AIR OPERATIONS / HELICOPTER |
| 122.750 | AIR TO AIR OPERATIONS |
| 122.925 | AIR TO AIR OPERATIONS |
| 151.2200 MHz | CDF AIR-TO-GROUND |
| 170.0000 MHz | USFS AIR-TO GROUND |
| 167.9500 MHz | BLM AIR-TO-GROUND |