|
CAL FIRE RANGER UNITS & ECC LOCATIONS |
|||||||
| UNIT ID | REGION | UNIT NUMBER | RANGER UNIT | ECC LOCATION |
AIR OPS |
FREQUENCY RECEIVE |
STRIKE TEAM NUMBERING |
| BTU | NORTH | 2100 | BUTTE RANGER UNIT | OROVILLE | 151.295 | 151.400 | 921X-Y |
| HUU | NORTH | 1200 | HUMBOLT-DEL NORTE RANGER UNIT | FORTUNA | 151.310 | 151.250 | 912X-Y |
| LMU | NORTH | 2200 | LASSEN-MODOC RANGER UNIT | SUSANVILLE | 151.280 | 151.250 | 922X-Y |
| MEU | NORTH | 1100 | MENDOCINO RANGER UNIT | HOWARD FOREST | 151.310 | 151.385 | 911X-Y |
| NEU | NORTH | 2300 | NEVADA-YUBA-PLACER UNIT | AUBURN | 151.280 | 151.325 | 923X-Y |
| CZU | NORTH | 1700 | SAN MATEO-SANTA CRUZ UNIT | FELTON | 151.295 | 151.370 | 917X-Y |
| SCU | NORTH | 1600 | SANTA CLARA RANGER UNIT | MORGAN HILL | 151.295 | 151.445 | 916X-Y |
| SHU | NORTH | 2400 | SHASTA-TRINITY RANGER UNIT | REDDING | 151.295 | 151.160 | 924X-Y |
| SKU | NORTH | 2600 | SISKIYOU RANGER UNIT | YREKA | 151.280 | 151.325 | 926X-Y |
| LNU | NORTH | 1400 | SONOMA-LAKE-NAPA RANGER UNIT | ST HELENA | 151.310 | 151.340 | 914X-Y |
| TGU | NORTH | 2500 | TEHEMA-GLENN RANGER UNIT | RED BLUFF | 151.295 | 151.370 | 925X-Y |
| AEU | SOUTH | 4500 | AMADOR-EL DORADO RANGER UNIT | CAMINO | 151.280 | 151.190 | 927X-Y |
| FKU | SOUTH | 4300 | FRESNO-KINGS RANGER UNIT | SANGER | 151.310 | 151.385 | 943X-Y |
| MMU | SOUTH | 4200 | MADERA-MARIPOSA-MERCED UNIT | MARIPOSA | 151.310 | 151.460 | 942X-Y |
| RRU | SOUTH | 3100 | RIVERSIDE RANGER UNIT | PERRIS | 151.310 | 151.385 | 931X-Y |
| BEU | SOUTH | 4600 | SAN BENITO-MONTEREY UNIT | KING CITY | 151.280 | 151.250 | 946X-Y |
| BDU | SOUTH | 3500 | SAN BERNARDINO RANGER UNIT | SAN BERNARDINO | 151.310 | 151.445 | 935X-Y |
| MVU | SOUTH | 3300 | SAN DIEGO RANGER UNIT | MONTE VISTA | 151.295 | 151.190 | 933X-Y |
| SLU | SOUTH | 3400 | SAN LUIS OBISPO RANGER UNIT | SAN LUIS OBISPO | 151.280 | 151.325 | 934X-Y |
| TUU | SOUTH | 4100 | TULARE RANGER UNIT | VISALIA | 151.310 | 151.190 | 941X-Y |
| TCU | SOUTH | 4400 | TUOLUME-CALAVERAS UNIT | SAN ANDREAS | 151.280 | 151.175 | 944X-Y |
|
STRIKE TEAM TYPE LETTERING SYSTEM |
|
| X | Strike Team out of Ranger Unit starting with "0" |
| A | (5) Type 1 Engines = 1,000 GPM, 400 Gallon Tank |
| B | (5) Type 2 Engines = 500 GPM, 400 Gallon Tank |
| C | (5) Type 3 Engines = 120 GPM, 300 Gallon Tank |
| D | (5) Type 4 Engines = 50 GPM, 200 Gallon Tank |
| G | (2) Type 1 Handcrews = Trained Crews |
| H | (2) Type 2 Handcrews = Untrained Crews |
| K | (2) Type 1 Dozers = Heavy Dozers (D-7 or D-8) |
| L | (2) Type 2 Dozers = Medium Dozers (D-5 or D-6) |
| M | (2) Type 3 Dozers = Light Dozers (D-4) |
|
ENGINE EQUIPMENT & MANNING REQUIREMENTS |
||||||||||
|
TYPE |
MINIMUM EQUIPMENT STANDARDS |
MINIMUM MANNING PATTERN |
||||||||
| PUMP | WATER IN GALLONS | 2 1/2" HOSE | 1 1/2" HOSE | 1" HOSE | LADDER | HEAVY STREAM | STRIKE TEAM LEADER | PERSONNEL PER ENGINE | TOTAL PERSONNEL | |
| 1 | 1,000 GPM | 400 | 1,200 FT | 400 FT | 200 FT | 20 FT EXT | 500 GPM | 1 | 4 | 21 |
| 2 | 500 GPM | 400 | 1,000 FT | 500 FT | 300 FT | 20 FT EXT | 0 | 1 | 3 | 16 |
| 3 | 120 GPM | 300 | 0 | 1,000 FT | 800 FT | 0 | 0 | 1 | 3 | 16 |
| 4 | 50 GPM | 200 | 0 | 300 FT | 800 FT | 0 | 0 | 1 | 3 | 16 |
| US FOREST SERVICE LOCATIONS | ||||||
| UNIT ID | REGION |
FOREST |
TRANSMIT | RECEIVE | TONES | AIR OPS |
| ANF | 1 | ANGELES NATIONAL FOREST | 171.575 | 172.375 | 156.7 | 169.200 |
| LPF | 1 | LOS PADRES NATIONAL FOREST | 170.550 | 169.900 | NONE | 166.675 |
| SRF | 2 | SIX RIVERS NATIONAL FOREST | 168.725 | 170.125 | NONE | 169.200 |
| KNF | 3 | KLAMATH NATIONAL FOREST | 164.175 | 164.975 | NONE | 166.675 |
| LNF | 3 | LASSEN NATIONAL FOREST | 172.225 | 171.475 | NONE | 166.675 |
| MDF | 3 | MODOC NATIONAL FOREST | 168.750 | 168.150 | NONE | 169.200 |
| MNF | 3 | MENDOCINO NATIONAL FOREST | 169.175 | 169.975 | 173.8 | 169.150 |
| PNF | 3 | PLUMAS NATIONAL FOREST | 170.550 | 169.900 | NONE | 169.150 |
| SHF | 3 | SHASTA-TRINITY NATIONAL FOREST | 171.575 | 169.100 | 167.9 | 169.200 |
| NOD | 3 | NORTHERN CALIFORNIA DISTRICT | ||||
| ENF | 4 | EL DORADO NATIONAL FOREST | 171.525 | 169.950 | NONE | 166.675 |
| STF | 4 | STANISLAUS NATIONAL FOREST | 168.750 | 170.500 | NONE | 169.150 |
| TNF | 4 | TAHOE NATIONAL FOREST | 168.775 | 170.575 | 173.8 | 169.200 |
| TMU | 4 | LAKE TAHOE BASIN MANAGEMENT UNIT | 171.575 | 172.375 | NONE | 169.150 |
| SNF | 5 | SIERRA NATIONAL FOREST | 171.400 | 170.600 | NONE | 169.200 |
| SQF | 5 | SEQUOIA NATIONAL FOREST | 168.675 | 170.575 | 103.5 | 169.150 |
| BBD | 5 | BAKERSFIELD DISTRICT | ||||
| BDF | 6 | SAN BERNARDINO NATIONAL FOREST | 171.475 | 169.875 | 103.5 | 169.150 |
| CNF | 6 | CLEVELAND NATIONAL FOREST | 168.750 | 170.500 | 103.5 | 166.675 |
| CDD | 6 | CALIFORNIA DESERT DISTRICT | ||||
| 6 | INYO NATIONAL FOREST | 168.125 | 168.725 | NONE | 166.675 | |
| TONES FOR RADIO'S | |||
| TONE NUMBER | TONE | TONE NUMBER | TONE |
| 1 | 110.9 | 9 | 100.0 |
| 2 | 123.0 | 10 | 107.2 |
| 3 | 131.8 | 11 | 114.8 |
| 4 | 136.5 | 12 | 127.3 |
| 5 | 146.2 | 13 | 141.3 |
| 6 | 156.7 | 14 | 151.4 |
| 7 | 167.9 | 15 | 162.2 |
| 8 | 103.5 | 16 | 192.8 |

|
MINIMUM SPECIFICATIONS FROM THE IHOG FOR HELICOPTERS |
|
|
TYPE |
DESCRIPTION |
| 1 |
5,000 lb allowable payload (sea level, 59 degrees F.) 15 or more passenger seats (standard category) 700 Gallons retardant or water capacity 12,501 lb. maximum gross take off and landing |
| 2 | 2,500 lb. allowable payload (sea level, 59
degrees F.) 9 - 14 passenger seats (standard category) 300 Gallons retardant or water capacity 6000 - 12,500 lb. maximum gross take off and landing |
| 3 | 1,200 lb. allowable payload (sea level, 59
degrees F.) 4 - 8 passenger seats 100 Gallons retardant or water capacity Up to 6,000 lb. maximum gross take off and landing |

|
MINIMUM SPECIFICATIONS FOR AIR TANKERS |
||
|
TYPE 1 TANKERS |
||
|
3,000 GALLONS PLUS RETARDANT |
||
| TANKER TYPE | MAXIMUM GALLONS | CRUISE SPEED IN KNOTS |
| II-76 | 11,000 | 400 |
| MARTIN MARS | 7,200 | 165 |
| KC-97 | 4,500 | 210 |
| C-130 | 3,000 | 250 |
| C-130 (MAFFS) | 3,000 | 250 |
| P-3 | 3,000 | 275 |
| DC-7 |
3,000 |
235 |
|
TYPE 2 TANKERS |
||
|
1,000 - 2,999 GALLONS PLUS RETARDANT |
||
| TANKER TYPE | MAXIMUM GALLONS | CRUISE SPEED IN KNOTS |
| DC-6 | 2,450 | 215 |
| P-2V | 2,700 | 187 |
| SP-2H | 2,000 | 195 |
| PB-4Y2 | 2,000 | 184 |
| DC-4 / C54 | 2,000 | 178 |
| DC-4 SUPER | 2,200 | 200 |
|
TYPE 3 TANKERS |
||
|
600 - 1,799 GALLONS PLUS RETARDANT |
||
| TANKER TYPE | MAXIMUM GALLONS | CRUISE SPEED IN KNOTS |
| B-26 | 1,200 | 200 |
| ALBATROSS | 1,500 | 152 |
| SUPER PBY | 1,400 | 105 |
| CL-215 | 1,400 | 160 |
| CL-415 | 1,600 | 179 |
| PV-2 | 1,200 | 180 |
| AT-802 | 800 | 145 |
| S-2T | 1,200 | 235 |
| S-2 | 800 | 180 |
| A-26 | 925 | 215 |
| TWIN OTTER | 600 | UNKNOWN |
|
TYPE 4 TANKERS |
||
|
100 - 599 GALLONS PLUS RETARDANT |
||
| TANKER TYPE | MAXIMUM GALLONS | CRUISE SPEED IN KNOTS |
| TURBINE THRUSH | 350 | 140 |
| AG CAT | 300 | 100 |
| DROMADEAR | 400 | 110 |
| BEAVER | 108 | 100 |
Questions or comments contact:
Boomer Burnett
Copyright ©; 2009 Boomer Burnett
ALL RIGHTS RESERVED