The Mighty Princeton Ferry!!!
|
CREEKS |
||
| Sacramento River Creeks | Butte Creek Near Chico | Sulphur Creek @ Wilbur Springs |
| 2047 Canal @ Highway 20 Bridge | Butte Creek Near Durham | Cache Creek @ Yolo |
| Butte Creek Near Gridley | ||
|
RIVER STAGES |
RIVER FLOWS | ||||
| LOCATION |
STAGE |
ELEVATION |
FROM |
TO |
HOURS |
| BEND BRIDGE (BND) | WARNING | 22.0 Feet | SHASTA DAM | BEND BRIDGE | 16 |
| FLOOD | 27.0 Feet | TEHAMA BRIDGE | 22 | ||
| PEAK STAGE | 1/24/70 | 36.6 Feet | VINA WOODSON BRIDGE | 31 | |
| TEHAMA BRIDGE (THA) | 213 Feet | HAMILTON CITY | |||
| WARNING | 210.0 Feet | ORD FERRY | 58 | ||
| FLOOD | 213.0 Feet | MOULTON WEIR | |||
| PEAK STAGE | 3/1/83 | 222.7 Feet | COLUSA WEIR | ||
| VINA WOODSON BRIDGE (VIN) | 185 Feet | COLUSA BRIDGE | 100 | ||
| WARNING | 180.0 Feet | BEND BRIDGE | TEHAMA BRIDGE | 6 | |
| FLOOD | 183.0 Feet | VINA WOODSON BRIDGE | 9 | ||
| PEAK STAGE | 1/24/70 | 191.5 Feet | ORD FERRY | 27 | |
| HAMILTON CITY (HMC) | 145 Feet | COLUSA BRIDGE | 42 | ||
| WARNING | 143 Feet | TEHAMA BRIDGE | VINA WOODSON BRIDGE | 3 | |
| FLOOD | 148 Feet | ORD FERRY | 15 | ||
| ORD FERRY (ORD) | 115 Feet | COLUSA BRIDGE | 30 | ||
| WARNING | 110 Feet | VINA WOODSON BRIDGE | ORD FERRY | 12 | |
| FLOOD | 121.6 Feet | COLUSA BRIDGE | 27 | ||
| DANGER | 122.6 Feet | ORD FERRY | PRINCETON FERRY | ? | |
| PEAK STAGE | 1/24/70 | 119.8 Feet | COLUSA BRIDGE | 15 | |
| MOULTON WEIR (MLW) | PRINCETON FERRY | COLUSA BRIDGE | 8 | ||
| WARNING | 76.8 Feet |
ELEVATION DROP FROM LISTED POINTS |
|||
| FLOOD | 84.4 Feet | FROM |
TO |
TOTAL FEET |
|
| PEAK STAGE | 3/3/83 | 83.7 Feet | BEND BRIDGE | RED BLUFF | 49 Feet |
| COLUSA WEIR (CLW) | TEHAMA BRIDGE | 73 Feet | |||
| WARNING | 61.8 Feet | VINA WOODSON | 101 Feet | ||
| FLOOD | 71 Feet | HAMILTON CITY | 141 Feet | ||
| DANGER | 72 Feet | ORD FERRY | 171 Feet | ||
| PEAK STAGE | 3/4/83 | 69 Feet | BUTTE CITY | 180 Feet | |
| COLUSA BRIDGE (COL) | PRINCETON FERRY | 202.1 Feet | |||
| WARNING | 63 Feet | MOULTON WEIR | 201 Feet | ||
| FLOOD | 70 Feet | COLUSA BRIDGE | 212 Feet | ||
| DANGER | 71 Feet | RED BLUFF | TEHAMA BRIDGE | 24 Feet | |
| PEAK STAGE | 3/4/83 | 68.5 Feet | VINA WOODSON | 52 Feet | |
| TISDALE WEIR | HAMILTON CITY | 92 Feet | |||
| WARNING | 45.5 Feet | ORD FERRY | 122 Feet | ||
| FLOOD | 53 Feet | BUTTE CITY | 131 Feet | ||
| DANGER | 54 Feet | PRINCETON FERRY | 153.1 Feet | ||
| MOULTON WEIR | 156 Feet | ||||
|
COLUSA & MOULTON WEIR'S RUN WHEN: |
COLUSA BRIDGE | 167 Feet | |||
| COLUSA WEIR | MOULTON WEIR | TEHAMA BRIDGE | VINA WOODSON | 28 Feet | |
| BEND BRIDGE REACHES | 15.5 Feet | 21.75 Feet | HAMILTON CITY | 68 Feet | |
| TEHAMA BRIDGE REACHES | 204.5 Feet | 215 Feet | ORD FERRY | 98 Feet | |
| VINA WOODSON REACHES | 176.5 Feet | 180.5 Feet | BUTTE CITY | 107 Feet | |
| ORD FERRY REACHES | 106.5 Feet | 111 Feet | PRINCETON FERRY | 129.1 Feet | |
| COLUSA BRIDGE REACHES | 60.5 Feet | 64.5 Feet | MOULTON WEIR |
132 Feet |
|
| COLUSA BRIDGE |
143 Feet |
||||
| WATER FLOWS AT CERTAIN LEVELS | VINA WOODSON BRIDGE | HAMILTON CITY | 40 Feet | ||
| LOCATION | ELEVATION | CAPACITY | ORD FERRY | 70 Feet | |
| BEND BRIDGE | 18 feet | 49,191 cfs | BUTTE CITY | 79 Feet | |
| 19 feet | 53,862 cfs | PRINCETON FERRY | 101.1 Feet | ||
| MOULTON WEIR | 104 Feet | ||||
| VINA WOODSON BRIDGE | 179 feet | 70,518 cfs | COLUSA BRIDGE | 115 Feet | |
| 180 feet | 77,337 cfs | HAMILTON CITY | ORD FERRY | 30 Feet | |
| 181 feet | 83,297 cfs | BUTTE CITY | 39 Feet | ||
| PRINCETON FERRY | 61.1 Feet | ||||
| HAMILTON CITY | 144 feet | 86,558 cfs | MOULTON WEIR | 64 Feet | |
| COLUSA BRIDGE | 75 Feet | ||||
| ORD FERRY | 110 feet | 62,920 cfs | ORD FERRY | BUTTE CITY | 9 Feet |
| 111 feet | 69,846 cfs | PRINCETON FERRY | 31.1 Feet | ||
| 112 feet | 74,189 cfs | MOULTON WEIR | 34 Feet | ||
| 113 feet | 81,264 cfs | COLUSA BRIDGE | 45 Feet | ||
| BUTTE CITY | PRINCETON FERRY | 22.1 Feet | |||
| MOULTON WEIR (1.5 ft depth) | 78.3 feet | 2,881 cfs | MOULTON WEIR | 25 Feet | |
| 78.5 feet | 3,483 cfs | COLUSA BRIDGE | 36 Feet | ||
| 79.1 feet | 5,271 cfs | PRINCETON FERRY | MOULTON WEIR | 2.9 Feet | |
| COLUSA BRIDGE | 13.9 Feet | ||||
| COLUSA WEIR (4.8 ft depth) | 66.6 feet | 43,327 cfs | MOULTON WEIR |
COLUSA BRIDGE |
11 Feet |
| COLUSA BRIDGE | 65 feet | 41,600 cfs |
SHASTA DAM RELEASES |
||
| 66 feet | 44,161 cfs | STATION |
RELEASE AMOUNT |
RIVER LEVEL | |
| 66.5 feet | 45,698 cfs | BEND BRIDGE | 21,000 cfs | 11.2 feet | |
| TEHAMA BRIDGE | 21,000 cfs | 206.4 feet | |||
| COLUSA 2047 DRAIN | 44 feet | 997 cfs | VINA WOODSON BRIDGE | 21,000 cfs | 171.2 feet |
| 50 feet | 4,058 cfs | ORD FERRY | 21,000 cfs | 103.2 feet | |
| COLUSA BRIDGE | 21,000 cfs | 59.4 feet | |||
| BEND BRIDGE | 30,500 cfs | 14.45 cfs | |||
| TEHAMA BRIDGE | 30,500 cfs | 208.33 feet | |||
| VINA WOODSON BRIDGE | 30,500 cfs | 173.74 feet | |||
| ORD FERRY | 30,500 cfs | 105.83 feet | |||
| COLUSA BRIDGE | 30,500 cfs | 62.15 feet | |||
|
RESERVOIR INFORMATION |
||||||
| STATION ID |
DAM NAME |
STORAGE CAPACITY (ac ft) |
RESERVOIR AREA (acres) | CREST ELEVATION (feet) | DRAINAGE AREA (sq mi) | MAXIMUM SPILLWAY CAPACITY (cfs) |
| SHA | SHASTA DAM | 4,552,000 | 29,740 | 1,077.50 | 6,665 | 186,000 |
| ORO | OROVILLE DAM | 3,537,577 | 15,805 | 922.00 | 3,607 | 250,000 |
| BLB | BLACK BUTTE | 136,000 | 4,560 | 515.00 | 741 | |
| EPK | EAST PARK | 51,000 | 1,820 | 1,199.00 | 102 | 9,200 |
| STG | STONY GORGE | 50,350 | 1,280 | 847.00 | 735 | 38,000 |
| COY | LAKE MENDOCINO | 122,400 | 1,922 | 784.00 | 105 | |
| BER | MONTICELLO | 1,602,000 | 20,700 | 456.00 | 576 | |
| CLA | CLEAR LAKE | 315,000 | 43,800 | 1,328.00 | 514 | 4,640 |
| INV | INDIAN VALLEY | 300,000 | 4,000 | 1,520.00 | 122 | |
| ALM | LAKE ALMANOR | 1,308,000 | 28,257 | 4,515.00 | 503 | |
Questions or comments contact:
Boomer Burnett
Copyright ©; 1999
ALL RIGHTS RESERVED