HOW DID YOU GET HERE?!
This is an old page
To go to Plateau Properties current main page, click here.

(However we would greatly appreciate an e-mail telling us how you got here. The address is on the main page.)


PLATEAU PROPERTIES
CROSSVILLE, TENNESSEE
SAMPLE INVENTORY PAGE

A list of lots we offer.
See the main page for sample tracts and commercial property.


These items were available Tue Oct 30 04:15:02 CST 2007.
Note: Prices are subject to change without notice.
Please confirm details with the office by calling (931)484-5535 or (866)490-5263.

LOTS FOR SALE


Our current interest rate, based on the 15 year mortgage rate, is 7.90. Our contracts specify rate adjustment to this index every two years. A "HOLD" usually refers to property that a customer has reserved by paying a small deposit. This is sometimes done because the property is not ready for sale or because the customer needs more time. Either way, no contract has been signed, and the property may well come back on the market.

An asterisk indicates the property could, for example, have a vehicle on it. We sell property. Anything on the property is usually not ours to sell. We will either have requested the owner remove the item or be trying to locate the owner.

The data for the lots is in the following format:

Tract#, Acres, Sale price, Down payment, Payment amount, # of months, comments (if any)

C011H: MERIDIAN 5/GOODSTOCK ROAD - CUMBERLAND COUNTY - Third Civil District. Located in southeastern Cumberland County. Take Hwy 127S to Hwy. 68, go about 3 1/2 miles from Homestead Tower, turn right onto Hayes Road (just past Meridian Baptist), turn left onto Meridian Road, Goodstock is the road on left. City water, gas, mountain views. Recorded plat PB 10, PG 349. Recorded restrictions in deed book 1046, page 1209. NM

#18 2.64 acres $30,000 $600 down $279.27/mo 180 mos
#31 1.79 acres $29,000 $580 down $269.96/mo 180 mos
#32 2.07 acres $30,000 $600 down $279.27/mo 180 mos

 

C011K: MERIDIAN 7 - CUMBERLAND COUNTY - Third Civil District. Located in southeastern Cumberland County. Take Hwy 127S to Hwy. 68, go about 3 1/2 miles from Homestead Tower, turn right onto Hayes Road (just past Meridian Baptist), turn left onto Meridian Road, turn left on Goodstock. Turn left onto Kevins Way. Meridian 7 is on new road to left which loops around to Katherine then back to Kevins Way. City water, gas, mountain views. Has a private sewer. Perc tests not needed. This area is not yet paved, but will be paved in the spring. The plat is recorded in plat book PL11, pages 7-9, and the restrictions book 1249 page 2420.

#01 1.49 acres $52,150 $1,000 down $485.87/mo 180 mos creek
#02 1.17 acres $29,250 $600 down $272.14/mo 180 mos corner
#03 1.42 acres $49,700 $1,000 down $462.60/mo 180 mos creek
#04 1.47 acres $29,400 $600 down $273.57/mo 180 mos
#05 1.52 acres $30,400 $600 down $283.07/mo 180 mos
#06 1.57 acres $31,400 $600 down $292.57/mo 180 mos
#07 1.39 acres $27,800 $600 down $258.37/mo 180 mos
#08 1.27 acres $25,400 $500 down $236.52/mo 180 mos
#09 1.09 acres $21,800 $400 down $203.28/mo 180 mos
#10 1.04 acres $20,800 $400 down $193.78/mo 180 mos
#11 1.27 acres $25,400 $500 down $236.52/mo 180 mos
#12 1.89 acres $66,150 $1,300 down $616.00/mo 180 mos creek
#13 1.53 acres $53,550 $1,100 down $498.22/mo 180 mos creek
#14 1.38 acres $48,300 $1,000 down $449.30/mo 180 mos creek
#15 0.98 acres $34,300 $700 down $319.16/mo 180 mos creek
#16 1.22 acres $42,700 $900 down $397.05/mo 180 mos creek
#17 1.53 acres $30,600 $600 down $284.97/mo 180 mos
#18 1.66 acres $33,200 $700 down $308.71/mo 180 mos
#19 0.99 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#20 1.41 acres $28,200 $600 down $262.17/mo 180 mos
#21 1.37 acres $27,400 $500 down $255.52/mo 180 mos
#22 1.48 acres $29,600 $600 down $275.47/mo 180 mos
#23 1.71 acres $34,200 $700 down $318.21/mo 180 mos
#24 1.74 acres $52,200 $1,000 down $486.34/mo 180 mos mtn_vu
#25 1.45 acres $43,500 $900 down $404.65/mo 180 mos mtn_vu
#26 1.47 acres $44,100 $900 down $410.35/mo 180 mos mtn_vu
#27 1.47 acres $44,100 $900 down $410.35/mo 180 mos mtn_vu
#28 1.47 acres $44,100 $900 down $410.35/mo 180 mos mtn_vu
#29 1.47 acres $44,100 $900 down $410.35/mo 180 mos mtn_vu
#30 1.47 acres $29,400 $600 down $273.57/mo 180 mos SOLD
#31 1.51 acres $37,750 $800 down $350.98/mo 180 mos corner
#32 1.23 acres $24,600 $500 down $228.92/mo 180 mos
#33 1.11 acres $22,200 $400 down $207.08/mo 180 mos
#34 1.08 acres $21,600 $400 down $201.38/mo 180 mos
#35 1.06 acres $21,200 $400 down $197.58/mo 180 mos SOLD
#36 1.02 acres $20,400 $400 down $189.98/mo 180 mos
#37 0.98 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#38 0.83 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#39 0.74 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#40 0.83 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#41 0.96 acres $19,200 $400 down $178.58/mo 180 mos SOLD
#42 0.92 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#43 0.92 acres $18,000 $400 down $167.18/mo 180 mos
#44 0.92 acres $18,000 $400 down $167.18/mo 180 mos SOLD
#45 1.09 acres $21,800 $400 down $203.28/mo 180 mos
#46 1.45 acres $29,000 $600 down $269.77/mo 180 mos
#47 1.29 acres $25,800 $500 down $240.32/mo 180 mos
#48 1.27 acres $25,400 $500 down $236.52/mo 180 mos
#49 1.23 acres $24,600 $500 down $228.92/mo 180 mos
#50 1.19 acres $23,800 $500 down $221.32/mo 180 mos
#51 1.07 acres $26,750 $500 down $249.35/mo 180 mos corner
#52 1.18 acres $23,600 $500 down $219.42/mo 180 mos
#53 2.27 acres $79,450 $1,600 down $739.49/mo 180 mos creek
#54 1.99 acres $69,650 $1,400 down $648.30/mo 180 mos creek
#55 1.24 acres $43,400 $900 down $403.70/mo 180 mos creek
#56 1.16 acres $23,200 $500 down $215.62/mo 180 mos
#57 1.05 acres $21,000 $400 down $195.68/mo 180 mos
#58 1.04 acres $20,800 $400 down $193.78/mo 180 mos
#59 1.08 acres $27,000 $500 down $251.72/mo 180 mos corner

 

C027R: RIDGE VIEW - CUMBERLAND COUNTY - First Civil District. Take the Peavine Road exit off of I-40 (exit #322) and turn north toward Fairfield Glade. Immediately turn on the first road on the left just past the Nashville on-ramp. Parallel the interstate until it turns to Ridge View. Plat of record plat book 10, page 413 and 414. All underground utilities and some waterfront lots. Restrictions recorded in book 1090 page 375-384. Lot sales are handled by Brenda Turner of Century 21, 484-6411, bcturnerc21@aol.com.

#02 0.86 acres $26,190 $2,600 down $224.08/mo 180 mos
#03 0.93 acres $26,190 $2,600 down $224.08/mo 180 mos SOLD
#05 0.85 acres $22,590 $2,200 down $193.68/mo 180 mos
#06 0.82 acres $24,900 $2,400 down $213.72/mo 180 mos SOLD
#09 0.80 acres $34,490 $3,400 down $295.32/mo 180 mos SOLD
#12 0.90 acres $42,290 $4,200 down $361.81/mo 180 mos SOLD
#13 0.78 acres $42,290 $4,200 down $361.81/mo 180 mos SOLD
#16 2.66 acres $72,900 $7,200 down $624.08/mo 180 mos SOLD
#17 2.04 acres $75,290 $7,500 down $643.93/mo 180 mos SOLD
#18 2.13 acres $65,900 $6,500 down $564.23/mo 180 mos SOLD
#21 1.03 acres $21,390 $2,100 down $183.23/mo 180 mos SOLD
#24 0.85 acres $21,390 $2,100 down $183.23/mo 180 mos SOLD
#25 0.61 acres $29,700 $2,900 down $254.57/mo 180 mos
#26 0.59 acres $29,700 $2,900 down $254.57/mo 180 mos
#27 1.13 acres $67,900 $6,700 down $581.33/mo 180 mos SOLD
#28 0.84 acres $32,090 $3,200 down $274.42/mo 180 mos SOLD
#29 0.64 acres $24,900 $2,400 down $213.72/mo 180 mos
#30 0.84 acres $39,600 $3,900 down $339.11/mo 180 mos SOLD
#31 0.89 acres $42,290 $4,200 down $361.81/mo 180 mos SOLD
#32 0.86 acres $44,900 $4,400 down $384.70/mo 180 mos SOLD
#33 0.87 acres $47,590 $4,700 down $407.41/mo 180 mos SOLD
#34 0.79 acres $44,900 $4,400 down $384.70/mo 180 mos
#35 0.83 acres $44,900 $4,400 down $384.70/mo 180 mos
#36 0.89 acres $50,190 $5,000 down $429.25/mo 180 mos
#37 0.68 acres $50,190 $5,000 down $429.25/mo 180 mos
#38 0.91 acres $51,490 $5,100 down $440.65/mo 180 mos SOLD
#39 1.08 acres $51,490 $5,100 down $440.65/mo 180 mos SOLD
#40 0.75 acres $44,900 $4,400 down $384.70/mo 180 mos
#41 0.73 acres $43,590 $4,300 down $373.21/mo 180 mos
#42 0.71 acres $32,090 $3,200 down $274.42/mo 180 mos
#43 0.79 acres $44,900 $4,400 down $384.70/mo 180 mos corner
#44 0.80 acres $39,600 $3,900 down $339.11/mo 180 mos SOLD
#45 0.86 acres $47,590 $4,700 down $407.41/mo 180 mos SOLD
#46 0.82 acres $39,600 $3,900 down $339.11/mo 180 mos
#48 1.71 acres $54,190 $5,400 down $463.45/mo 180 mos SOLD
#49 1.93 acres $54,190 $5,400 down $463.45/mo 180 mos SOLD

 

C064A: LANTANA ROAD - VANDEVER, CUMBERLAND COUNTY - Fifth Civil District. Located in southern Cumberland County. Take Lantana Road south about 13 miles. Go past mile marker 3 (they go down as you go south) and past Turkey Blind Road. Property is on left (east) before you reach Brewer Road. Some restrictions, mobile allowed but must contain 1250 sq ft, no commercial. City water, gas, paved road. NJ M

#01 57.86 acres $144,000 $2,800 down $1341.24/mo 180 mos

 

C064J: WINESAP SUBDIVISION - VANDEVER, CUMBERLAND COUNTY - Fifth Civil District. Located in southwestern Cumberland County. Take Lantana Road to Vandever Road, go about 5 miles, turn right at Vandever Corner Grocery onto Brewer Road, go about 3 1/2 miles, turn right onto Daymon Circle. Light restrictions, city water, gas, paved road. Recorded plat in Plat Book 10, Page 268. M

#24 1.80 acres $15,000 $400 down $138.68/mo 180 mos

 

C064L: TURKEY BLIND ROAD - VANDEVER, CUMBERLAND COUNTY - Fifth Civil District. Located in southern Cumberland County. Take Lantana Road south past mile marker 4 (i.e., 4 miles north of the Bledsoe County line). Turn left onto Turkey Blind Road. At about 1/10th mile, turn right onto a new drive tract 7 is on the left and tract 6 on the end. Another new drive is about 1/2 mile after you turn onto Turkey Blind Road. Turn right onto it and go to the end. Tract 8 is on the right, tract 9 dead ahead, and tract 10 on the left. Some restrictions, mobile allowed but must contain 1250 sq ft, no commercial. City water, gas, paved road. NJ M

#06 61.95 acres $154,875 $4,000 down $1433.14/mo 180 mos SOLD
#10 58.28 acres $116,600 $2,300 down $1085.72/mo 180 mos

 

ESP01: MAIN STREET - CUMBERLAND COUNTY - First Civil District. Only about 2 tenths of a mile south of I-40 on the east side of 127, this is a well-located commercial piece.

#01 5.18 acres $500,000 $50,000 down $4274.50/mo 180 mos

 

GEHCL: CLARINGTON PARK - CUMBERLAND COUNTY - First Civil District - Located southwest of Crossville - Take Lantana Road to Dunbar, Clarington will be on right of Dunbar Road. Restricted, all underground utilities, paved roads, wooded, very convenient to town. Lot #7 is an unusually large tract in an unusually upscale area.

#07 5.30 acres $65,290 $1000 down $610.68/mo 180 mos
#26 1.80 acres $31,880 $1000 down $293.33/mo 180 mos

 

JJBCH: MCGINNIS FORD/DADDY'S CREEK - EASTERN CUMBERLAND COUNTY - Fourth Civil District. Located just north of where I-40 crosses over Daddy's Creek. A part of the Obed Wild & Scenic River. For someone seeking exceptional privacy and pristine natural beauty. Good road most of way in through a gated pine plantation. No utilities. Historic Ford. Large old hardwood timber. You must see us to visit the property as it's past a locked gate. Just south of the Peavine Road and I-40 interchange, turn east by Chestnut Hill Winery onto Chestnut Hill Rd. Follow it 5.2 miles. Turn right onto McGinnis Road. Go 0.8 miles south to locked gate. Go through gate, continue 0.5 miles further and turn left. Go to end. Property begins there. A foot path continues through the property to Daddy's Creek.

#01 60.00 acres $300,000 $10,000 down $2754.68/mo 180 mos

 

KMP08: AL GOSS ROAD - CUMBERLAND COUNTY - Second Civil District. Go north from exit 320 on I-40 (Genesis Road, hgy 298). Watch the mile markers on the right. About a half mile past mile marker 9, you go over a bridge. Coming back up, Potato Farm Road veers off to the left. Go 1.3 miles on Potato Farm Road and turn left on Al Goss Road. Follow the paved part about one mile. Property is on the left across from 1032 Al Goss Rd. 1093 Al Goss Rd. is on the southern boundary. There is a number 8 in the trees. Path through the woods takes you to a flat rock. Cindy Creek canyon falls abruptly past the rock. City water.

#08 53.00 acres $150,000 $2,000 down $1405.83/mo 180 mos

 

M005G: GENESIS ROAD - MORGAN COUNTY - Eighth Civil District - Located in Southern Morgan County near the Cumberland County line. Take Genesis Road (Hwy 298) from Highway 127 22 miles. Property is located on the right at Lee Road and continues north along Genesis Road. No restrictions, no city water, close to Catoosa. NM

#07 4.60 acres - call for quote

 

P002C: GLADE CREEK - PUTNAM CO. - 4th Civil District. Located in eastern Putnam County near where Cumberland, White, and Putnam Counties meet. Take Highway 70N to Mayland, turn left onto Mayland Pleasant Hill Road, go 1 1/2 miles, turn right onto Cow Pen Road, go to end and turn right onto Glade Creek Road, go 8/10th of a mile. Property is on the right. Gas and city water are available on Glade Creek Road.

#05 5.80 acres $30,000 $600 down $279.27/mo 180 mos

 

P009C: TABLE TOP - PUTNAM CO. - 14th Civil District - Located in eastern Putnam County. Take exit 300 off I-40 and go into Monterey. Take Hwy 62E heading east from Monterey 7.0 miles to Jim Garrett Road, turn right and go south 0.7 miles. Turn right onto Cade Road. - OR - From I-40 exit 311 (Plateau Road), go 1.4 miles south to highway 70. Turn right and go 1.8 miles to Mayland Loop. Turn right and follow loop 0.1 miles to Jim Garrett Road. Turn right on Jim Garrett and continue 4.4 miles to High Flats on the left. Note that High Flats Road runs into Table Top Road on the south end, and Cade Road runs into Table Top Road on the north end. Lots are on the east side (on the right coming from Mayland). Some restrictions, mobile allowed but must contain 720 sq ft, no farm animals, city water. Recorded Plat - Cab. C - Slide 173. NJ M

#07 5.02 acres $30,000 $600 down $279.27/mo 180 mos
#12 5.02 acres $36,190 $700 down $337.12/mo 180 mos

 

P009D: TABLE TOP WEST I - PUTNAM CO. - 14th Civil District - Located in eastern Putnam County. Take exit 300 off I-40 and go into Monterey. Take Hwy 62E heading east from Monterey 7.0 miles to Jim Garrett Road, turn right and go south 0.7 miles. Turn right onto Cade Road. - OR - From I-40 exit 311 (Plateau Road), go 1.4 miles south to highway 70. Turn right and go 1.8 miles to Mayland Loop. Turn right and follow loop 0.1 miles to Jim Garrett Road. Turn right on Jim Garrett and continue 4.4 miles to High Flats on the left. Note that High Flats Road runs into Table Top Road on the south end, and Cade Road runs into Table Top Road on the north end. Tracts are on the west side (left coming from Mayland). Some restrictions. No single wides allowed. Dwellings must be on a permanent foundation and have 1400 sq ft. Horses are allowed. City water. Putnam County Plat Book cabinet D, slide 42. Restrictions deed book 442 page 669. NJ M

#16 5.04 acres $33,990 $500 down $318.12/mo 180 mos SOLD
#17 5.06 acres $32,590 $500 down $304.82/mo 180 mos SOLD
#19 5.10 acres $29,590 $490 down $276.42/mo 180 mos SOLD
#20 5.10 acres $24,090 $400 down $225.03/mo 180 mos SOLD
#21 5.10 acres $25,000 $500 down $232.72/mo 180 mos SOLD
#22 5.10 acres $26,990 $445 down $252.15/mo 180 mos SOLD
#23 7.80 acres $44,900 $740 down $419.47/mo 180 mos bluff
#24 7.00 acres $42,590 $700 down $397.91/mo 180 mos SOLD
#25 6.30 acres $43,900 $700 down $410.35/mo 180 mos SOLD
#26 5.70 acres $37,900 $620 down $354.12/mo 180 mos SOLD
#29 8.13 acres $44,900 $740 down $419.47/mo 180 mos SOLD
#30 7.60 acres $50,900 $830 down $475.61/mo 180 mos SOLD
#31 5.80 acres $37,900 $630 down $354.02/mo 180 mos SOLD
#34 6.50 acres $34,900 $400 down $327.71/mo 180 mos SOLD
#35 5.76 acres $26,900 $400 down $251.72/mo 180 mos SOLD
#36 5.79 acres $26,900 $400 down $251.72/mo 180 mos SOLD

 

P009E: TABLE TOP WEST II - PUTNAM CO. - 14th Civil District - Located in eastern Putnam County. Take exit 300 off I-40 and go into Monterey. Take Hwy 62E heading east from Monterey 7.0 miles to Jim Garrett Road, turn right and go south 0.7 miles. Turn right onto Cade Road. Follow Cade to Table Top and turn left. Head south until Table Top tees at High Flats. Turn right onto High Flats. - OR - From I-40 exit 311 (Plateau Road), go 1.4 miles south to highway 70. Turn right and go 1.8 miles to Mayland Loop. Turn right and follow loop 0.1 miles to Jim Garrett Road. Turn right on Jim Garrett and continue 4.4 miles to High Flats on the left. Continue on High Flats past intersection with Table Top. City water. Putnam County plat book cabinet D page 91B. Restrictions of record in book 153 page 710.

#02 5.70 acres $21,890 $400 down $204.13/mo 180 mos SOLD
#04 9.00 acres $49,090 $900 down $457.75/mo 180 mos
#05 20.50 acres $145,090 $2,400 down $1355.40/mo 180 mos bluff
#06 9.50 acres $66,990 $1,000 down $626.83/mo 180 mos bluff
#08 15.60 acres $109,590 $2,000 down $1021.98/mo 180 mos bluff
#09 6.60 acres $28,490 $400 down $266.82/mo 180 mos SOLD

 

P009F: TABLE TOP WEST III - PUTNAM CO. - 14th Civil District - Located in eastern Putnam County. Take exit 300 off I-40 and go into Monterey. Take Hwy 62E heading east from Monterey 7.0 miles to Jim Garrett Road, turn right and go south 0.7 miles. Turn right onto Cade Road. Follow Cade past the intersection with Table Top. - OR - From I-40 exit 311 (Plateau Road), go 1.4 miles south to highway 70. Turn right and go 1.8 miles to Mayland Loop. Turn right and follow loop 0.1 miles to Jim Garrett Road. Turn right on Jim Garrett and continue 4.4 miles to High Flats on the left. Continue on High Flats and turn right at Table Top. Proceed on Table Top to Cade and turn left. City water. Plat recorded in cabinet D, slide 164A. Restrictions are recorded in book 162, page 569. Now available for sale. Please contact us if you have a lot on hold.

#06 5.10 acres $26,939 $400 down $252.09/mo 180 mos SOLD
#07 6.20 acres $24,090 $400 down $225.03/mo 180 mos SOLD
#08 5.90 acres $24,090 $400 down $225.03/mo 180 mos SOLD
#09 6.50 acres $36,190 $400 down $339.96/mo 180 mos
#10 6.40 acres $36,190 $400 down $339.96/mo 180 mos SOLD
#11 5.10 acres $30,899 $400 down $289.71/mo 180 mos SOLD
#12 8.20 acres $48,290 $800 down $451.10/mo 180 mos SOLD
#14 5.40 acres $30,690 $400 down $287.72/mo 180 mos SOLD
#15 7.30 acres $48,290 $800 down $451.10/mo 180 mos SOLD
#17 6.50 acres $42,449 $600 down $397.52/mo 180 mos
#18 8.80 acres $53,790 $800 down $503.35/mo 180 mos SOLD
#19 7.60 acres $41,690 $700 down $389.36/mo 180 mos SOLD
#20 5.20 acres $32,648 $600 down $304.42/mo 180 mos

 

P009G: CUMBERLAND MOUNTAIN ACRES I - PUTNAM CO. - 14th Civil District. Located in eastern Putnam County. Take hgwy. 62E from Monterey heading east 7 miles to Jim Garrett Road. Turn right. Go one tenth mile. The property lies along the left (east) side of the road. - OR - From I-40 exit 311 (Plateau Road), go 1.4 miles south to highway 70. Turn right and go 1.8 miles to Mayland Loop. Turn right and follow loop 0.1 miles to Jim Garrett Road. Turn right on Jim Garrett and continue 4.2 miles until you cross the county line. The property is on the right (east) side of the road. Now ready for sale. Plat recorded in Cabinet E page 72A. Restrictions recorded in book 319, page 350. City water. NJ NM

#01 5.54 acres $30,430 $750 down $281.93/mo 180 mos SOLD
#02 5.04 acres $29,260 $700 down $271.29/mo 180 mos
#03 7.82 acres $45,645 $1000 down $424.08/mo 180 mos
#04 5.11 acres $31,015 $750 down $287.48/mo 180 mos
#05 5.10 acres $31,977 $750 down $296.62/mo 180 mos corner
#06 6.34 acres $38,874 $900 down $360.71/mo 180 mos corner
#07 5.09 acres $29,260 $700 down $271.29/mo 180 mos SOLD
#08 5.16 acres $29,845 $700 down $276.84/mo 180 mos
#09 5.24 acres $29,260 $700 down $271.29/mo 180 mos
#10 5.26 acres $29,260 $700 down $271.29/mo 180 mos
#11 5.20 acres $29,260 $700 down $271.29/mo 180 mos
#12 5.24 acres $29,260 $700 down $271.29/mo 180 mos SOLD
#13 5.14 acres $29,845 $700 down $276.84/mo 180 mos
#14 5.11 acres $29,845 $700 down $276.84/mo 180 mos SOLD
#15 5.12 acres $34,108 $800 down $316.39/mo 180 mos SOLD
#16 5.17 acres $34,108 $800 down $316.39/mo 180 mos SOLD
#17 5.20 acres $34,108 $800 down $316.39/mo 180 mos SOLD
#18 5.10 acres $34,108 $800 down $316.39/mo 180 mos
#19 5.13 acres $34,108 $800 down $316.39/mo 180 mos SOLD
#20 5.23 acres $34,108 $800 down $316.39/mo 180 mos SOLD
#21 5.52 acres $35,446 $800 down $329.10/mo 180 mos SOLD
#22 5.40 acres $35,446 $800 down $329.10/mo 180 mos SOLD
#23 5.47 acres $31,015 $750 down $287.48/mo 180 mos
#24 6.35 acres $40,796 $800 down $379.92/mo 180 mos

 

PLAPL: THE PLANTATIONS - CUMBERLAND COUNTY - First Civil District - Located southwest of Crossville - Take Lantana Road to Dunbar, Plantations will be on right of Dunbar Road at white picket fencing. Restricted, all underground utilities, paved road, wooded, oversize lots, convenient to town. A stable is allowed.

#02 8.33 acres $115,790 $5000 down $1052.38/mo 180 mos SOLD
#03 8.68 acres $94,390 $5000 down $849.10/mo 180 mos
#09 9.44 acres $115,790 $5000 down $1052.38/mo 180 mos SOLD

 

Tracts not priced may be sold out or have roads under construction. Please call for current information.

 




mailbox  E-Mail  mailbox
(harrisons@writeme.com)

To return to Plateau Properties main page, click here.


This page is © 1999 by TCA www.tcainc.com