| ..................................MODEL 2250 PARTS AND PRICE LIST........................ |
| PART NUMBER | QTY PER | PART NAME | COST |
|
| 105-039 | 1 | SAFETY BALL | $.50 |
|
| 105-054 | 2 | GRIP SCREW | $.50 |
each |
| 130-036 | 1 | BREECH GASKET | $.50 |
|
| 1300AD07 | 1 | TRIGGER | $1.26 |
|
| 130B031 | 1 | FRONT FRAME SCREW | $.50 |
|
| 1322-015 | 1 | REAR BREECH SCREW | $.50 |
|
| 1322-017 | 1 | SAFETY SPRING | $.50 |
|
| 1322 045 | 2 | TRIGGER PIN | $.50 |
each |
| 1322-052 | 1 | SAFETY | $.50 |
|
| 1322-054 | 2 | COVER SCREW | $.50 |
each |
| 1322-063 | 1 | BOLTASS'Y | * |
|
| 1322A026 | 1 | SLEEVE | * |
|
| 1322A029 | 1 | REAR FRAME SCREW | $.50 |
|
| 1322A044 | 1 | COVER | $2.49 |
|
| 1322A048 | 1 | SEAR | $.50 |
|
| 1322A051 | 1 | FRAME | $4.31 |
|
| 1322A058 | 1 | REAR SIGHT BLADE | * |
|
| 1322A059 | 1 | REAR SIGHT ASS'Y | * |
|
| 1322B027 | 1 | BREECH SCREW | * |
|
| 1377-064 | 1 | REAR SIGHT | $.71 |
|
| 1377-065 | 1 | SIGHT BLADE SCREW | $.50 |
|
| 1377-074 | 1 | BREECH | $.82 |
|
| 1377-077 | 1 | BASE | $.74 |
|
| 1377-080 | 1 | SEAR SPRING | * |
|
| 1389A070 | 1 | PAD | $.50 |
|
| 1399A001 | 1 | SHOULDER STOCK | $13.77 |
|
| 151-015 | 1 | VALVE SCREW | $.50 |
|
| 151-016 | 2 | FOREARM SCREW | $.50 |
each |
| 151A002 | 1 | FOREARM | $2.99 |
|
| 2100-011 | 1 | HAMMER PIN | $.50 |
|
| 2250-003 | 1 | VALVEASS'Y | $11.10 |
|
| 2250-004 | 1 | TUBE PLUG | $1.29 |
|
| 2250-006 | 1 | STRIKER | $1.01 |
|
| 2250-007 | 1 | BARREL BAND | $2.93 |
|
| 2250-008 | 1 | PEIRCING KNOB ASS'Y | * |
|
| 2250-009 | 1 | TUBE | $6.85 |
|
| 2250-018 | 1 | FOREARM BRACKET | $.50 |
|
| 2289-001 | 1 | .22 CAL BARREL | $8.53 |
|
| 782-004 | 1 | HAMMER SPRING | * |
|
| 788-101 | 1 | VALVE SPRING | $.50 |
|
| 85-003 | 1 | CROSBLOCK BODY | $.50 |
|
| 85-004 | 1 | CROSBLOCK KEY | $.50 |
|
| 85-005 | 1 | CROSBLOCK CAP | $.50 |
|
| 88-089 | 1 | SET SCREW | $.50 |
|
| 970-028 | 1 | .22 BREECH SEAL | $.50 |
| Click here to go to Article on the Crosman 2240 Click here to go Back to SCHEMATIC page. |
................................................................ HOME THE SHOOTERS AIR PISTOL AIR RIFLE GET TO THE BEN AVERY.. SHOOTING RANGE . SCORE CARD FROM JANUARY AIRGUNS FORUMS AND CLASSIFIDES SILHOUETTE & 10 METER TARGETS SCORE CARD ARCHIVE NWSLETTER ARCHIVE AIRGUN SCHEMATICS |
..............................INDOOR 10 METER AIR PISTOL
................................. |