![]()
Models 357four, 357six and 357eight
ASSEMBLIES AND PARTS LIST
| PART # | QTY | DESCRIPTION | .................................. | PART # | QTY | DESCRIPTION | |||||||||||
| 36-012 | 3 | Pivot Pin | 357-031 | 1 | Trigger Sear | ||||||||||||
| 38A027 | 1 | Piercing Pin | 357-032 | 1 | Trigger | ||||||||||||
| 38-028 | 1 | Piercng Screen | 357-033 | 1 | Safety Link | ||||||||||||
38-117 |
2 |
Frame Screw |
357-034 |
1 |
Safety |
||||||||||||
38-128 |
1 |
End Seal |
357-035 |
1 |
Cylinder Plate |
||||||||||||
38-130 |
1 0 |
Ring |
357-036 |
1 |
Cylinder Detent |
||||||||||||
111A026 |
1 |
Valve Spring |
357-037 |
1 |
Detent Spring |
||||||||||||
357A002 |
1 |
Side Cover |
357A038 |
1 |
Valve Body |
||||||||||||
| 357-003 | 1 | Barrel Housing 4" | 357A039 | 1 | Valve Stem | ||||||||||||
357-005 |
1 |
Barrel Housing Rib 4" |
35/-040 |
1 |
Valve Washer |
||||||||||||
| 357-008 | 1 | Barrel Latch Plate | 357-041 | 1 | Valve Sea | ||||||||||||
| 357-009 | 1 | Barrel Housing Assy. 4" | 357-042 | 1 | Pawl Spring | ||||||||||||
| 357A010 | 1 | Barrel 4" | 357A043 | 1 | Valve SealRetainer Nut | ||||||||||||
| 357-011 | 1 | Elevation Screw | 357-044 | 1 | Valve Tube | ||||||||||||
| 357-012 | 1 | Rear Sight Assy | 357A045 | 2 | O Ring Retainer | ||||||||||||
| 357-013 | 1 | Piercing Lever Pin | 357A046 | 1 | Piercing Body | ||||||||||||
| 357-014 | 1 | Piercing Lever | 357A048 | 1 | Piercing Body Assy. | ||||||||||||
| 357-015 | 1 | Piercing Screw | 357B049 | 1 | Valve Body Assy. | ||||||||||||
| 357A016 | 1 | Frame Assy. | 357-051 | 1 | Lever | ||||||||||||
| 357-017 | 1 | Cylinder | 357-052 | 1 | Index Finger | ||||||||||||
| 357-018 | 1 | Hammer Lever Pin | 357-053 | 1 | Lever Bushing | ||||||||||||
| 357A019 | 1 | Barrel Housing Screw | 357A054 | 2 | Quad Seal | ||||||||||||
| 357-020 | 1 | Barrel Housing Latch | 357-055 | 1 | Barrel Weight 6" | ||||||||||||
| 357-021 | 1 | Latch Support | 357-056 | 1 | Guide Collar | ||||||||||||
| 357A022 | 1 | Grip R.H. | 357-057 | 1 | Trigger Spring | ||||||||||||
| 357-024 | 1 | Grip Screw | 357-059 | 1 | Barrel Weight 4" | ||||||||||||
| 357A025 | 1 | Grip Assy. L.H. | 357-100 | 1 | Barrel Housing 6" | ||||||||||||
| 357-026 | 1 | Hammer | 337-101 | 1 | Barrel Housing Rib 6" | ||||||||||||
| 357-027 | 1 | Hammer Spring | 357-102 | 1 | Barrel Housing Assy. 6" | ||||||||||||
| 357-028 | 1 | Hammer Pawl | 357-103 | 1 | Barrel 6" | ||||||||||||
| 357A029 | 1 | Sear Spring | 357-110 | 1 | 10 Shot Cyl. | ||||||||||||
| 357-030 | 1 | Hammer Assy.(Include Pawl) | 357-203 | 1 | Barrel 8" | ||||||||||||
| 357A204 | 1 | Barrel | Housing Assy. 8" (includes Barrel) | ||||||||||||||
| ..............................Click on this line to open Other AIRGUN SCHEMATICS |
|
................................................................ HOME THE SHOOTERS AIR PISTOL AIR RIFLE GET TO THE BEN AVERY.. SHOOTING RANGE . SCORE CARD FROM JANUARY AIRGUNS FORUMS AND CLASSIFIDES SILHOUETTE & 10 METER TARGETS SCORE CARD ARCHIVE NWSLETTER ARCHIVE AIRGUN SCHEMATICS |