Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 8:14pm on 7/3/09 Temperature |
96.8 °F |
|
| Dew Point | 44.8 °F | ||
| Humidity | 17 % | ||
| Barometer | 28.73 in Rate 0.02 in/hr |
||
| Wind Direction | E | ||
| Heat Index | 92.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.31 in | ||
| Today's Extremes | |||
| High Temperature | 107.8 °F at 2:40pm | ||
| Low Temperature | 83.7 °F at 4:25am | ||
| High Heat Index | 103.4 °F at 2:14pm | ||
| Peak Wind Gust | 20 mph at 7:12pm | ||
| Astronomical Data | |||
| Sunrise | 2:19pm | ||
| Sunset | 4:43am | ||
| Moonrise | 1:27am | ||
| Moonset | 11:19am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet