logo

 

 

 Tim I. Purdy Presents
        Exploring Lassen County's Past and more . . .

Plumas National Bulletin
Quincy, California
Death/Obituary Index for 1892 through 1899

This is a listing of death notices and/or obituaries that appeared in the Plumas National Bulletin newspaper of Quincy , California . On May 10, 1892 the Plumas National and Plumas County Bulletin newspapers merged to become the Plumas National Bulletin. The numbers after the date, refer to page and column. An * indicates the death occurred outside of Plumas County , whether a former or current resident, or a relative of a Plumas County resident.

For more information contact Tim I. Purdy, P.O. Box 1592 , Susanville , CA 96130 or at ahontan@citlink.net

Albone , Herbert William - 7 September 1893 3;5
Ament , H.E. - 5 December 1895 3 ;5
Anderson, J.P. - 23 November 1893 3 ;5
Annear, James C. - 28 February 1895 3 ;5
Archer, Joel B. - 28 May 1896 3 ;5
Arlasi , Guiseppi - 10 November 1892 2 ;6
Babb, George - 27 August 1896 3 ;5
Babcock, Nancy L. - 13 December 1894 3 ;6 *
Baccala , Sadie Linda - 14 November 1895 3 ;6
Barker, Oscar Charles - 15 April 1897 3 ;5
Barnes, Benjamin Wilcox - 8 April 1897 3 ;5 & 15 April 1897 3;5*
Bates, Maud E. - 9 March 1893 3 ;5 *
Bean, Frank - 7 February 1894 2 ;2 *
Bell , Lewis T. - 20 July 1899 3 ;3
Benham , Mr. - 25 May 1899 3 ;6
Benjamin, Fordyce - 3 September 1896 3 ;5 *
Bentel , Maud E. - 14 June 1893 3 ;3 *
Berg, John Gustaf - 29 December 1898 3 ;2
Berg, Jr., John Gustaf - 26 January 1899 3 ;5 *
Berry , Esther - 16 July 1896 3 ;6
Betteron , James L. - 30 May 1895 3 ;5
Betterton , James W. - 29 November 1894 2 ;3 & 3;2
Betterton , Mrs. J.L. - 31 May 1894 3 ;4 *
Bickford, Harland T. - 20 May 1897 3 ;6 *
Blakesley , Francis - 4 March 1897 3 ;2 *
Blatchey , W.L. - 22 December 1892 3 ;5 *
Blinman , Edward - 13 December 1894 3 ;6 *
Blood, Amos - 26 January 1893 3 ;4 *
Blood, Ira E. - 25 August 1892 3 ;5
Bonta , Clarissa - 28 September 1899 3 ;3
Bordwell , John M. - 25 April 1895 3 ;5 *
Borsini , William Serafino - 11 August 1898 3 ;5
Bowden, Mrs. Edward - 8 December 1898 3 ;6
Boyden , Carl F. - 12 March 1896 3 ;5 *
Brabban , Susan Emma - 12 December 1895 3 ;6 *
Bradford, William - 17 September 1896 3 ;5 *
Bransford , Erma Ellen - 15 September 1892 3 ;4
Bransford , Milford Bard - 31 May 1894 2 ;4
Brewer, Annie - 13 April 1899 3 ;6
Bringham , Hattie - 26 October 1893 3 ;5 *
Brinkers , Granville - 6 August 1876 3 ;4
Brown, J.C. - 13 June 1895 3 ;6 *
Brown, Major John - 29 July 1897 3 ;7
Browning, Sampson M. - 13 October 1892 3 ;6
Bryant, John "Jack" - 11 August 1898 3 ;3
Buffington, Joseph W. - 23 December 1897 3 ;5
Burney, Carson - 27 October 1898 3 ;3
Bushman, Dave - 21 February 1895 3 ;5 *
Bustillos , Maria Rosa - 19 January 1899 3 ;3
Butterfield, Eugenia - 9 September 1897 3 ;3
Butterfield, George M. - 19 July 1894 3 ;5 *
Butterly , James - 1 March 1894 3 ;4
Bury, Christman - 18 January 1894 3 ;5 *

Cameron, Willard James - 20 October 1898 3 ;3
Campbell, Bryan - 20 July 1899 3 ;6
Cantlon , Michael - 17 November 1898 3 ;5
Carroll, Martin - 3 March 1898 3 ;6 *
Carty , John - 16 September 1897 3 ;7
Cate , Abbie - 24 August 1893 3 ;2 *
Cate , Ethel - 19 January 1899 3 ;3 *
Caudill, J.H. - 22 August 1895 3 ;5
Cavanaugh, John C. - 15 February 1894 3 ;5
Cambers, M.J. - 22 June 1899 3 ;3
Chapman, Augustus H. - 9 February 1899 3 ;5 *
Chapman, Dennis H. - 16 November 1899 3 ;7
Chapman, W.C. - 5 January 1893 3 ;5
Christie, Athur - 5 November 1896 3 ;2
Church, E.E. - 24 December 1896 2 ;2 *
Church , Frances - 1 February 1894 3 ;5 & 8 February 1894 3;3
Clark, R.A. - 8 December 1898 3 ;6 *
Clark, Retta Richards - 8 December 1898 3 ;6 *
Clinch, Sr., John - 26 November 1896 3 ;3
Cole, William - 26 December 1895 3 ;5
Collier, Nellie Irene - 30 March 1899 3 ;5
Collotts , Giacomo - 27 June 1895 3 ;3
Conger, Martha E. - 22 December 1892 3 ;5 *
Conlan , Daniel - 14 September 1899 3 ;3
Conley, James - 13 August 1896 3 ;6
Cook, James - 28 December 1893 3 ;6 *
Cook, Mrs. George E. - 14 November 1895 3 ;6
Cook, Rachel - 4 January 1894 3 ;5 *
Corbett, A.J. - 3 August 1899 2 ;2
Coronado, Mrs. - 27 October 1898 3 ;3
Cottingham , Eliza Bell - 9 January 1896 3 ;5
Cottingham , James - 17 March 1898 3 ;5
Coulsen , Joseph A. - 18 November 1897 3 ;7 *
Cox, infant son of W.J. - 30 August 1894 3 ;5
Crow, John L. - 27 February 1896 3 ;5
Crowell, William Emory - 2 March 1899 3 ;5
Crowley , Ellen - 3 January 1895 3 ;6 *
Cunningham, John - 29 November 1894 2 ;3

Daly, Andrew H. - 17 August 1893 3 ;3
Daneri , Louisa - 16 November 1899 3 ;7 *
Darlin , Thomas Jefferson - 2 May 1895 3 ;6
Davis, Aaron - 1 July 1897 3 ;5 *
Davis, George G. - 22 June 1899 3 ;6 *
Delahunty , Thomas - 23 January 1896 3 ;5 *
Dempster , Dr. James - 16 May 1895 3 ;5 *
Derbyshire, Mary Eugenie - 21 July 1893 3 ;5 *
Deuer , Brigit - 19 October 1893 3 ;6
Dieter, Ernest - 25 October 1894 3 ;4 *
Dodge, Joel - 10 August 1893 3 ;5 *
Doherty, Arthur - 7 September 1899 3 ;3
Dorsch , infant daughter of H.G. - 31 August 1893 3 ;5
Dozier, Ida May - January 1894 3 ;5 *
Drake, Franklin - 12 April 1894 3 ;4
Drew, Leslie B. - 20 February 1896 3 ;5 *
Duncan, Peter - 19 December 1895 3 ;5 & 26 December 1895 3;4
Dunn, Henry S. - 3 October 1895 3 ;5
Dwight, H.L. - 13 October 1898 3 ;6
Dwinel , Bige - 9 May 1895 3 ;5

Early, Patrick - 8 December 1892 3 ;3
Edwards, Mrs. E.M. - 15 September 1892 3 ;4
Edwards, Mrs. John - 14 December 1899 3;7
Emery, A.B. - 14 June 1894 3 ;3 *
Engels , Henry Adolph - 3 May 1894 3 ;5
Enscoe , Joseph - 25 October 1894 3 ;5 *
Epley , Thomas R. - 25 October 1894 3 ;5 *
Ewing , Moses - 23 May 1895 3 ;3

Faniani , Charlie - 9 September 1897 3 ;6
Faniani , Della May - 14 June 1894 3 ;6
Farman , Florian - 29 November 1898 3 ;3 *
Farren , S.R. - 12 December 1895 3 ;6 *
Field, Ed - 7 February 1895 2 ;3
Firmstone , Harry E. - 8 February 1894 3 ;5 & 15 February 1894 3;3*
Firmstone , Henry T. - 3 November 1898 3 ;5 *
Firmstone , James - 30 May 1895 3 ;4
Fletcher, infant son of Quin - 18 February 1897 3 ;5 *
Fletcher, Samuel - 29 December 1892 3 ;3
Fluke, Mrs. J. - 16 February 1899 3 ;5 *
Fogarty, John - 17 October 1895 3 ;3
Foreman, Cordelia Shelton - 5 October 1899 3 ;4
Forkner , infant son of C.A. - 25 June 1896 3 ;5 *
Fortiner , Theodore - 29 March 1894 3 ;4
Foster, Mrs. Robert - 3 January 1895 3 ;4 *
Francart , John - 25 June 1896 3 ;5
Frazier, Harry - 6 September 1894 3 ;5 *
Freeman, James A. - 16 November 1899 3 ;4 *
Frierson , Otis - 3 September 1896 3 ;5 *

Gaffney, James T. - 26 September 1895 3 ;5 *
Ganong , Corkins - 9 April 1896 3 ;5 *
Gansner , William George - 22 December 1892 3 ;5 & 5 January 1893 3;3*
Garland , Richard Elliott - 20 April 1893 3 ;4
Gaubert , Charles Henry - 28 May 1896 3 ;5
Gentry, J.C. - 6 February 1896 3 ;4
Gentry, Rhodes E. - 20 February 1896 3 ;4
Geurnsey , Mary Jane - 15 February 1894 3 ;5 *
Ghidotti , John - 23 February 1899 3 ;5 & 2 March 1899 3;5
Giraud , Emil - 26 January 1899 3 ;6
Gleason, infant son of F.P. - 23 November 1893 3 ;5
Glidden, Florence A. - 4 May 1893 3 ;5 *
Glover, Frank - 28 June 1894 3 ;5 *
Goering , Edwin Gage - 16 February 1899 3 ;5 *
Goering , John - 14 October 1897 3 ;5
Goodwin, John Haymond - 24 June 1897 3 ;5
Gordon, Mrs. - 21 September 1893 3 ;3
Gordon, Samuel - 13 August 1896 3 ;6
Gott , infant son of John T. - 10 January 1895 3 ;6
Gould, A.G. - 26 April 1894 3 ;3
Gould, Lincoln Bennett - 11 August 1892 3 ;4 *
Gould, W.H. - 7 September 1893 3 ;3 *
Goza , L. - 5 January 1893 3 ;3
Graham, Maude - 25 October 1894 3 ;5 *
Greenwall , Susie - 10 November 1892 2 ;6 *
Greves , William Henry - 24 January 1894 3 ;6 *
Guidici , Mrs. B.E. - 5 November 1895 3 ;2 *
Gullic , B.F. - 3 August 1899 3 ;3
Gullic , infant daughter of B.F. - 14 July 1898 3 ;7

Hail, Leonard F. - 13 April 1899 3 ;3
Hainer , John Wesley - 26 September 1895 3 ;5 *
Hall, Joseph Sheppard - 21 January 1897 3 ;3
Hall, Mary D. - 30 March 1893 3 ;5 *
Hallstead, A.A. - 25 January 1894 3 ;5 *
Halstead, James - 30 November 1893 3 ;5 *
Hallsted , Celia - 29 October 1896 3 ;2 *
Hallsted , Charles Rust - 8 October 1896 3 ;5
Hallsted , P.L. - 28 April 1898 3 ;6 *
Hambly , Mary - 9 November 1893 3 ;6
Hamilton, Samantha Olive Thatcher - 18 April 1895 3 ;4 *
Hamilton, Sarah - 29 September 1892 3 ;6
Hapgood , Cyrus - 13 April 1899 3 ;6 *
Harris, Mary - 25 June 1896 3 ;5
Harvey, A.B. - 16 August 1894 2 ;1 *
Harvey , I.J. - 31 August 1899 3 ;3 *
Haskell, J.M. - 2 November 1899 3 ;4
Hayden, John G. - 21 December 1899 3 ;7 *
Hayden, Mrs. F.A. - 7 February 1895 3 ;4 *
Hendel , G.K. - 8 February 1894 3 ;4 *
Herriott , Margaret - 4 June 1896 3 ;5 *
Hersom , Andrew - 8 February 1894 3 ;5
Hickerson , Andrew Jackson - 15 June 1899 3 ;5 *
Hickerson , Wesley - 15 June 1893 3 ;4 *
Hickman, Joseph C. - 4 August 1892 3 ;3
Higgins, Philip J. - 26 January 1893 3 ;4
Hiller, John - 5 July 1894 3 ;5
Hoar, Michael - 3 June 1897 3 ;7
Hogan, Edward Thomas - 19 July 1894 3 ;5
Holcomb, Stephen Nathaniel - 26 April 1894 3 ;5 *
Holt, A.J. - 20 December 1894 3 ;6 *
Horton, William T. - 15 June 1893 3 ;4
Hoskings , John - 11 January 1894 3 ;5 *
Hosselkus , Edwin Douglas - 2 June 1892 3 ;4 *
Houghton, Harry - 22 August 1895 3 ;5 *
Houghton, W.E. - 14 February 1895 3 ;5 *
Hubbell, Ezra Sherman - 2 September 1897 3 ;7
Hughes, Thomas Edmund - 16 November 1899 3 ;7
Humphrey, George W. - 1 November 1894 3 ;5
Humphrey, Mrs. George W. - 24 December 1896 3 ;3 *
Hunley , Charles W. - 2 March 1893 3 ;5
Hunsinger, William - 30 June 1892 3 ;5 *
Hunt, Daniel Augustus - 20 February 1896 3 ;4 *
Huntington, Henry - 5 January 1893 3 ;5
Hype, Charles George - 11 July 1895 3 ;5

Ingerman , John - 23 June 1892 3 ;2

Jackson, Alfred F. - 22 August 1895 3 ;5 *
Jameson, E.W. - 28 March 1895 3 ;4 *
Jenks, D.W. - 28 July 1898 3 ;3 *
Johnson, Niles Peter - 29 June 1899 3 ;5 *
Jones, Charles - 14 March 1895 3 ;5
Jones, Elizabeth - 8 December 1892 3 ;6
Jones, Evan J. - 28 January 1897 3 ;3
Jones, Mrs. David - 27 February 1896 3 ;5
Jones, Mrs. Jas. - 4 June 1896 3 ;5
Jones, Mrs. L.W. - 5 March 1896 3 ;3
Judge, Nellie - 5 September 1895 3 ;4 *

Kaiser, Elvira Armeda - 6 September 1894 3 ;5
Kane, Frank - 3 May 1894 3 ;2
Kavanaugh , Thomas - 27 January 1898 3 ;6
Keep, Albert - 30 April 1896 3 ;5
Kelley, Bernard - 27 April 1899 3 ;5
Kelley, Tyron - 25 January 1894 3 ;5
Kellogg, Langdon Jackson - 6 April 1899 3 ;5 *
Keyes, Eliza Gardiner - 18 November 1897 3 ;7 *
Killey , A.M. - 3 June 1897 3 ;3
Kingdon , Sarah - 29 December 1898 3 ;6 *
Kitto , Orlando - 27 December 1894 3 ;3 *
Knox, Charles - 23 January 1896 3 ;6
Kurtz, Gus - 22 June 1899 3 ;5

Lampa , Antone - 13 January 1898 3 ;3
Landt , Henry - 19 May 1892 3 ;3 *
Lang, Henry - 9 March 1893 3 ;1 *
Langhorst , Frederick - 8 April 1897 3 ;5
Langlais , Pierre Marie - 26 November 1896 3 ;5
Laufman , Juan F. - 27 December 1894 3 ;3 *
League, Frank C. - 10 September 1896 3 ;5 *
Leary, Adam - 8 November 1894 3 ;5 *
Lease, Frank - 2 June 1898 3 ;6
Lebroke , Thomas - 18 November 1897 3 ;7 *
Leinhart , Joseph - 14 November 1895 3 ;6
Lemmon, Bob - 11 August 1892 3 ;3 *
Leonesio , infant daughter of Chas. & Kate - 22 October 1896 3 ;5
Leusseur , J.B.H. - 19 September 1895 3 ;4
Lewis, Ann E. - 26 October 1893 3 ;3 *
Lewis, James Wilson - 16 May 1895 3 ;5 *
Lewis, Mrs. I.M. - 8 December 1892 3 ;6
Licardy , B. - 29 April 1897 3 ;5
Liddecoat , John - 3 February 1898 3 ;5
Liddecoat , William - 22 February 1894 3 ;5
Light, Adam - 16 May 1895 3 ;5 *
Light, Elezar , 13 September 1894 3 ;5
Light, Eugene S. - 23 May 1895 3 ;3 *
Light, Susan - 16 March 1899 3 ;5 *
Lillie, James - 17 August 1893 3 ;5 & 24 August 1893 3;5
Lillie, Robert - 28 March 1895 3 ;6 *
Linck , Charles - 8 December 1892 3 ;6
Lloyd, John Preston - 4 January 1894 3 ;5 *
Lockwood, John R. - 5 December 1895 2 ;2 *
Long, Arthur - 10 September 1896 3 ;5 *
Long, G.W. - 22 March 1894 3 ;5 *
Loring , Charles E. - 5 January 1893 3 ;5 & 12 January 1893 3;5
Lovell, Jonathon - 22 December 1892 3 ;5 *
Lowell , Lulu - 1 July 1897 3 ;3
Lowell, Ruth Millett - 26 March 1896 3 ;3
Lowry, Conelius - 16 February 1899 3 ;5
Luman , Georgette Elizabeth - 28 February 1895 3 ;5
Luman , Thomas - 30 November 1893 3 ;5 & 7 December 1893 3;5

Mackay, John - 14 February 1895 3 ;6
Maguire, Bernhard - 31 January 1895 3 ;3
Malody , Patrick - 28 December 1893 3 ;2
Mankin , Samuel - 13 October 1898 3 ;6 *
Mann, Mary Etta - 23 June 1898 3 ;2
Marden , Mrs. J.B. - 27 October 1898 3 ;3
Martin, P.B. - 23 March 1899 3 ;5
Mattini , Natale - 2 May 1895 3 ;6
Maurer, John Casparo - 16 August 1892 3 ;5
Maxwell, Watt Washington - 9 June 1892 3 ;2 & 3;6
McBeth , John - 13 April 1899 3 ;3
McCartney, James William - 12 October 1899 3 ;5
McCrimmon , Fannie S. Church - 31 May 1894 3 ;4 *
McDermott, Patrick - 28 June 1894 3 ;5
McGarity , James - 12 October 1893 3 ;6
McGinnis, infant child of Jas. - 17 November 1892 3 ;6 *
McGoul , Grace E. - 22 October 1896 3 ;5
McGuire, Patrick - 28 May 1896 3 ;5
McIntyre, Duncan - 6 February 1896 3 ;5
McKenzie, Mattie Elizabeth - 25 May 1899 3 ;6
McLaughlin, John - 2 December 1897 3 ;7
McLennan, P.A. - 7 September 1899 3 ;3
McMillan, Hugh - 14 July 1892 3 ;5
McMurphy , H.H. - 8 March 1894 3 ;5 *
McMurphy , Miss Pink - 3 September 1896 3 ;5 *
McNair, Charles - 20 April 1899 3 ;4
McQueen, Robert - 22 February 1894 3 ;5
McSherry , Daniel - 25 October 1894 3 ;5
Meikle , Daisy - 15 September 1892 3 ;4 *
Melisi , infant daughter of John - 8 December 1892 3 ;6
Meroux , Adolphe Joseph - 29 July 1897 3 ;7 *
Meroux , Jennie L. - 17 March 1898 3 ;7 *
Merritt, Alfred - 17 October 1895 3 ;3
Metcalf, Eliza - 4 March 1897 3 ;2 *
Miller, Christian Fred - 10 June 1897 3 ;3
Miller, George Frederick - 11 July 1895 3 ;5
Miller, George S. - 19 September 1895 3 ;4 *
Miller, Mary Lillian - 25 May 1899 3 ;6 *
Miller, Philip - 14 July 1898 3 ;7
Misenheimer , Henry - 5 January 1893 3 ;5 *
Mitchell, Samuel W. - 19 March 1896 3 ;5 *
Moffitt, James - 18 February 1897 3 ;5 *
Montgomery, Mrs. W.A. - 28 April 1895 3 ;5 *
Morgan, Charles - 14 June 1894 3 ;6 *
Mori, Margaretha W. - 22 June 1899 3 ;5
Morrison, Henry - 14 February 195 3 ;2 *
Morton, George Henry - 17 January 1895 3 ;6
Moser, Thomas S. - 12 September 1895 3 ;4 *
Mumford , James - 13 April 1899 2 ;1
Munroe, Carrie Bull - 12 August 1897 2 ;2 *
Murdock, Robert - 19 August 1897 3 ;7
Musgrave, Mrs. Lois - 10 October 1895 3 ;5
Musick , Theodore - 24 September 1896 3 ;2
Mussey , Charlotte E. - 14 January 1897 3 ;3 *
Myers, Katherine Goodwin - 9 August 1894 2 ;4 & 3;4*

Neseman , Henry - 25 June 1898 3 ;3
Neubarth , John Gottlob - 13 December 1894 3 ;6 *
Noack , G.R. - 9 September 1897 3 ;3 *
Noland, William D. - 13 December 1894 3 ;6 *
Northrup , Caroline Amelia - 9 February 1899 3 ;5
Norton, John - 15 November 1894 3 ;6
Norton, Mrs. W. - 2 November 1899 3 ;6

O'Hanlon, Thomas - 19 October 1893 3 ;6
Olin, James D. - 13 October 1898 3 ;6
O'Neill, Mary Ann - 31 August 1893 3 ;5 *
Orcier , Domingo - 2 April 1896 3 ;5
Orton, Thomas P.W. - 28 December 1899 3 ;3
Otis, Isaac - 10 October 1895 3 ;5 *
Otis, Lucinda - 8 April 1897 3 ;5
O'Toole, Henry - 5 January 1893 3 ;5

Parish, Peter - 8 April 1899 3 ;5
Parker, Oscar - 20 May 1897 3 ;6 *
Patch, Isaac - 19 March 1896 3 ;4 *
Paton , Alice E. Mussey - 14 January 1897 3 ;3 *
Pedrini , Pompey - 27 October 1898 3 ;3
Peppard , William - 15 July 1897 3 ;4
Peretti , Antone - 5 August 1897 3 ;3
Perry, William - 22 June 1893 3 ;4
Peterson, Oscar N. - 27 October 1898 3 ;6
Peterson, Union Elizabeth - 24 February 1898 3 ;5
Pollard, Sampson - 15 April 1897 3 ;5
Porter, Susan N. - 13 April 1899 3 ;7
Potts, David - 22 February 1894 3 ;5
Prentiss, Mrs. Henry E.-19 January 1899 3 ;4 *
Preston , Susan - 11 November 1897 3 ;4 *
Price, Marguerite Josephine - 16 September 1897 3 ;7 *
Prince, Lt. Leonard Morton - 21 November 1895 3 ;6 *
Prosser, Clarence W. - 15 September 1892 3 ;4 *

Pye , Mary A.B. - 9 May 1895 3 ;5

Quigley, Frederick Sherman - 27 October 1898 3 ;6 & 3 November 1898 3;6

Randall, Nellie May - 1 March 1894 3 ;4
Richards, Edwin - 30 July 1896 3 ;5
Richards, Frank - 15 December 1892 3 ;4 & 22 December 1892 3;4
Richards, Mary - 20 January 1898 2 ;3
Rider, Jerome B. - 5 October 1893 3 ;1 *
Rider, Joseph - 11 May 1893 3 ;4 *
Rider, W.M. - 23 August 1894 2 ;3 *
Rigozzi , infant son of Marino & Mina - 30 March 1899 3 ;5
Robbins, Harlan Page - 14 April 1898 3 ;6 *
Roberts, Florence - 27 October 1898 3 ;3
Robertson, Charles R. - 27 October 1892 3 ;4
Rockwell, Calvin W. - 21 October 1897 2 ;2
Roedde , Salome Sophie Caroline - 26 December 1895 3 ;5
Ross, John Brand - 21 December 1899 3 ;3
Rowe, Freeman - 18 November 1897 3 ;7
Ruck , Chris - 23 May 1895 3 ;3
Rupe , Albert G. - 25 April 1895 3 ;5
Ryan, Mary Jane - 14 December 1893 3 ;5 *

Sain , Frank - 25 August 1892 3 ;5
Sanger, George - 13 September 1894 3 ;5
Savercool , Adelia E. - 7 February 1895 3 ;4 *
Savercool , Adelia E. Smith - 16 September 1897 3 ;5 *
Savercool , Margaret A. - 21 January 1897 3 ;3
Sawyer, E.D. - 14 July 1892 3 ;2
Schur , Antone - 16 June 1892 3 ;6
Schofield, infant son of John - 18 March 1897 3 ;5
Schofield, Mrs. Miles - 7 January 1897 3 ;3
Schow , Christian - 5 October 1890 2 ;5
Schroeder, Annie Keyes - 22 June 1899 3 ;6 *
Seabury , Forest - 25 July 1895 2 ;2 *
Sealight , Dealia - 11 August 1892 3 ;4
Sealight , Mrs. W.W. - 30 November 1899 3 ;6
Segraves , Curtis - 8 March 1894 3 ;5 *
Sewell, E.D. - 16 August 1894 2 ;1 *
Schriber , John - 29 December 1898 3 ;6 *
Shaw, Will - 22 July 1897 3 ;3 & 29 July 1897 3;5
Shaw, William Bradbury - 29 July 1897 3 ;7
Shipman, George Wesley - 3 February 1898 3 ;5
Shipman, Mrs. George W. - 18 March 1897 3 ;5
Shugars , John - 5 March 1896 2 ;3
Simes , Harrison - 29 June 1899 3 ;5 *
Simms, John D. - 13 April 1899 3 ;3
Smith, Ann - 5 January 1899 3 ;6 *
Smith, C.W. - 30 May 1895 3 ;4
Smith, Charles Sidney - 19 November 1896 3 ;3 & 26 November 1896 2;2*
Smith, Dr. E.L. - 27 July 1893 2 ;3 *
Smith, George - 5 January 1893 3 ;3
Smith, Jacob W. - 20 February 1896 3 ;5 *
Smith, Martha Enid - 29 March 1894 3 ;4
Smith, Mrs. James - 3 November 1892 3 ;6
Smith, W.W. [ Pvt ]. - 27 October 1898 3 ;2
Smoyer , Charles - 3 August 1899 2 ;4
Sobrero , John - 19 August 1897 3 ;7
Sommer , C.J. - 31 January 1895 3 ;1 *
Somner , George - 21 November 1895 3 ;6
Soward , F.D. - 8 November 1894 3 ;5 *
Spencer, Charles - 29 April 1897 3 ;4
Spindler , Peter M. - 15 December 1894 3 ;6
Squier , Ruby Lorena - 27 May 1897 3 ;6
Stampfli , Francis Joseph - 22 September 1892 3 ;5
Stinson, Catherine Elizabeth - 25 November 1897 3 ;7 *
Stover, Ada - 3 March 1898 3 ;5
Stover, Reuben - 14 October 1897 3 ;4 & 21 October 1897 2;4
Swan, Amos G. - 31 May 1894 2 ;1 & 3;5

Taggart, Neil - 8 December 1898 3 ;3
Talbot, E.S. - 30 July 1896 3 ;5 *
Taylor, infant son of George and Eva - 6 August 1896 3 ;4 *
Taylor, Samuel - 20 October 1895 3 ;7
Terrill, Hank - 30 June 1892 3 ;2
Thomas, Minnie E. - 3 October 1895 3 ;5
Thomas, Minnie L. - 5 September 1895 3 ;4
Thompson, John - 13 September 1894 3 ;5
Thompson, Samuel - 25 April 1895 3 ;5 *
Thorn, Charlotte Maria - 3 May 1894 3 ;5 *
Treasure, John Augustus - 31 August 1899 3 ;5
Tregaskis , Richard - 12 September 1895 3 ;4 *
Tregaskis , Thomas - 6 May 1897 3 ;3
Tremain , Robert - 5 October 1893 3 ;6 *
Treleaven , Sr., Thomas - 27 September 1894 3 ;4 & 4 October 1894 2;3
Triguero , infant son of M.J. - 13 January 1898 3 ;7
Trosi , Charles - 6 February 1896 3 ;5
Tucker, Frank W. [Pvt.] - 27 October 1898 3 ;2 *
Turrell , Benjamin Franklin - 18 May 1899 3 ;5
Tye , Ah - 23 April 1896 3 ;5

Van Aiken, Mrs. - 1 November 1894 3 ;5 * Vanakin , Urin - 5 January 1899 3 ;6
Variel , Joshua Hutchings - 29 December 1898 3 ;5 *
Veale, Thomas - 30 November 1899 3 ;6
Vollman , Benedicta - 9 April 1896 3 ;5 *

Wagner, William - 14 September 1893 3 ;5 Walker, David - 19 April 1894 3 ;5 *
Wallace, John - 28 November 1895 3 ;6
Ward, James - 16 November 1899 3 ;7
Warren, Archie - 4 July 1895 3 ;5
Waterworth , infant daughter of J.W. - 17 December 1896 3 ;5
Webb, Cyrus - 23 February 1899 3 ;5 *
Welch, Dr. J.P. - 26 August 1897 3 ;5 *
Wheeler, M.S. - 1 March 1894 3 ;4 *
Wheeler, Orrell McLane - 26 March 1897 3 ;5
White, Ella - 18 May 1893 3 ;4 *
Whiting, Elizabeth Braxton - 30 November 1893 3 ;5
Whiting, Fenton Berkley - 30 June 1898 3 ;4
Whiting, Mary Blair - 29 July 1897 3 ;7
Williams, Dennis - 17 August 1893 3 ;5
Williams, John M. - 20 April 1899 3 ;5
Williams, Margaret E. - 27 April 1893 3 ;4 *
Willis, Mrs. F.M. - 30 March 1893 3 ;4 *
Wilson, Elizabeth - 1 April 1897 3 ;5
Wilson, George W. - 1 July 1897 3 ;3 *
Wilson, Laura - 20 April 1893 3 ;4
Wiltse , Mamie A. - 20 April 1893 3 ;4
Wiltse , Mrs. A. - 15 September 1892 3 ;4 *
Wing, Emory - 29 April 1897 3 ;6
Wing, Mrs. G.A. - 27 January 1898 3 ;6 *
Winters, Antone - 1 October 1896 3 ;6
Wolters , Alice Elizabeth - 14 September 1899 3 ;5
Wolters , Dora - 25 May 1899 3 ;6 *
Wolters , Henry - 12 November 1896 3 ;5 *
Wood, Mary - 6 August 1896 3 ;4 *
Woodward, Mrs. George - 12 April 1894 3 ;4
Workman, Robert - 23 April 1896 3 ;5
Workman, William - 23 June 1898 3 ;6
Wright, Isaac S. - 12 September 1895 3 ;4 *

Young, Annie - 23 February 1893 3 ;2

Zuber , Joseph - 9 December 1897 3 ;4

Top

  
Web Visits: web counter
 Last Updated: November 21, 2014  
 Report web site problems to Attn: Web Coordinator