logo

 

 

 Tim I. Purdy Presents
        Exploring Lassen County's Past and more . . .

Plumas National
Quincy, California
Death/Obituary Index for 1866 through 1879

This is a listing of death notices and/or obituaries that appeared in the Plumas National newspaper of Quincy , California . This newspaper made its debut on August 11, 1866. The numbers after the date, refer to page and column. An * indicates the death occurred outside of Plumas County , whether a former or current resident, or a relative of a Plumas County resident.

For more information contact Tim I. Purdy, P.O. Box 1592 , Susanville , CA 96130 or at lahontan@citlink.net


Aaron, J. - 16 November 1876 3 ;1
Abbott, infant son of H.B. and Nettie F. - 8 August 1874 3 ;3
Adams, infant son of Calvin - 2 July 1870 3 ;1
Aldrich, Frederick V. - 7 June 1873 3 ;2 *
Anderson, Andrew - 11 March 1871 3 ;1
Anderson, John - 6 May 1876 3 ;1
Armstrong, Jas. - 4 October 1873 3 ;3
Ashbrook , Truman P. - 11 January 1879 3 ;4 *
Atkinson, Hugh L. - 27 January 1872 3 ;2
Atwood, Mrs. P. - 16 December 1876 3 ;1

Babb, Mrs. Sol - 12 April 1873 3 ;3
Baird, D.W.C. - 4 December 1875 3 ;1
Barnes, Mariam - 13 July 1872 3 ;4
Barnes, May - 19 September 1874 2 ;2
Bartholemew , Matilda - 1 March 1873 3 ;3
Batchelder , Elizabeth - 3 October 1874 3 ;1
Batchelder , Havilah - 8 May 1875 3 ;3
Batchelder , William - 8 May 1875 3 ;3
Bates, Clara - 21 September 1867 3 ;2
Bates, Ella May - 15 August 1874 3;3
Beard, Kate Amelia - 27 December 1873 3 ;2
Beardsley, James - 21 January 1871 3 ;2
Becraft , Rebecca Ann - 5 October 1878 3 ;4
Beeson, George - 12 October 1878 2 ;1
Belden, Charles - 13 June 1868 3 ;1 *
Bell , Charles Jesse - 30 August 1873 3 ;4
Bell , Clara Dora - 20 April 1867 2 ;4
Bell , infant son of Lewis & Mary - 24 September 1868 2 ;4
Bell , William Thomas - 24 May 1879 3 ;5 *
Benham , A.C. - 28 January 1871 3 ;2 *
Bennett, William - 20 January 1871 3 ;1 & 3;3
Berk , John - 13 February 1875 3 ;1
Berry , Mr. - 24 April 1869 3 ;1
Berry , W.C. - 4 September 1875 3 ;3 *
Betterton , infant daughter of L. & E.J. - 10 August 1878 3 ;3
Bidwell , Ella Francis - 8 April 1871 3 ;1
Bigelow, Alton - 14 August 1875 3 ;1 *
Bigelow, Herbert - 30 December 1876 3 ;1 & 3;4
Biglow , E.S. - 19 July 1873 3 ;3
Blakemore, Robert M. - 14 December 1867 3 ;3 *
Blanc, Charles - 14 May 1870 3 ;1
Blood, Jno . N. - 13 December 1879 3 ;4
Blunt, Lucinda G. - 2 June 1877 3 ;4
Bocus , George - 18 May 1878 3 ;1
Boring, Isaac Campbell - 30 November 1878 3 ;4
Boynton, Joseph S. - 10 May 1879 3 ;1 & 3;5
Brabban , Dixon - 22 July 1876 3 ;1
Brewster, Dr. S.T. - 18 December 1875 3 ;3 *
Bringham , infant daughter of Mr. and Mrs. - 16 January 1869 3 ;1
Brown, George - 12 November 1870 3 ;1 *
Brown, infant son of F.R. - 20 March 1879 3 ;5
Brown, Sarshel Cooper - 13 February 1875 3 ;3
Bruckbee , John R. - 5 July 1873 3 ;1 & 3;3*
Brunson, [Bronson] Mrs. - 28 January 1871 3 ;1
Bull, Katie - 28 March 1874 3 ;3
Bunney , Thomas - 18 August 1877 3 ;1
Burge, J.P. - 2 November 1878 3 ;1
Burrell, Rosa Amelia - 22 May 1869 2 ;4 *
Burrington , F.C. - 25 July 1874 3 ;3

Cadle , Johnny - 9 August 1879 3 ;3
Call, Allen - 16 February 1867 3 ;4
Carr, Mrs. N.T. - 1 February 1879 3 ;4 *
Cashman , Jas. - 12 October 1878 2 ;1
Chambers, infant daughter of Jas. & Annie - 1 December 1877 3 ;3 *
Chapman, Maurice (brother of J.M.) - 15 January 1876 3 ;4 *
Chapple , Harry - 30 August 1873 3 ;4
Charles, Annie G. - 5 November 1870 3 ;2
Chittenden, Eunice Amelia - 9 March 1878 3 ;3
Clark , C.B. - 8 January 1870 3 ;3 *
Coburn, Benjamin - 14 July 1877 3 ;4
Coburn, Estella - 10 August 1878 3 ;3
Coffin, William - 18 June 1870 3 ;1
Cole, Alva - 27 September 1879 3 ;4
Coleman, Dr. E.D. - 25 October 1879 2 ;2 *
Conlan , Margaret - 29 September 1877 3 ;3 *
Conlon, John - 25 June 1870 2 ;4 *
Conyer , Mrs. I.N. - 18 October 1873 3 ;3
Cooper, A.A. - 2 July 1870 3 ;1 *
Cornelison , John - 9 October 1875 3 ;3 *
Cornelius, Richard - 12 October 1878 2 ;1
Cornish, Benjamin - 28 January 1871 3 ;2
Cramer, infant daughter of F. - 4 September 1875 3 ;1
Cravens, Dr. Jesse P. - 15 November 1879 3 ;4 *
Crow, Carrie Elizabeth - 26 June 1875 3 ;2
Crown, Mary Francis - 12 July 1879 3 ;2
Culleu , Michael - 12 October 1878 2 ;1
Cutis, youngest child of Antone - 20 April 1878 3 ;4

Dahlberg, John - 23 July 1872 3 ;4
Daly, Timothy - 2 April 1870 2 ;3
Dare, Jos. - 10 May 1873 3 ;3
Darrach , Mason Hutchin - 4 February 1871 3 ;2
Davy, William H. - 12 April 1879 3 ;5
Day, Mary P. - 20 August 1870 2 ;4
Day, Levi Thomas - 24 August 1878 3 ;3
Day, W.S. - 20 October 1877 3 ;1 *
Debnam , Charles S. - 30 November 1878 3 ;4
Debnam , Sylvester H. - 19 February 1870 3 ;2 *
DeHaven , Captain W.N. - 18 March 1876 3 ;3 *
Dempsey, J.S. - 31 May 1879 3 ;5
Dotta , Clara - 26 May 1877 3 ;4
Dotta , Josephine - 23 June 1877 3 ;4
Dotta , Nilda - 2 June 1877 3 ;4
Douglas, Mrs. - 18 December 1869 3 ;1
Doyle, Andrew Jackson - 8 May 1875 3 ;3
Drake, Dr. H.G.O. - 1867
Drinkle , F.C. - 18 December 1875 3;4*
Duesler , Samantha Bishop - 21 November 1874 3 ;3
Duffey , Owen - 6 April 1878 3 ;1 *
Dunkum , Chesley - 21 November 1874 3 ;1 *
Dunlap, George - 9 September 1871 3 ;1 *

Eastham, William F. - 27 December 1873 3 ;1 *
Eaton, Minnie - 10 November 1877 3 ;1 & 3;3
Edwards, Mrs. W.A.Z. - 4 August 1877 3 ;1 *
Elam , Edith - 25 March 1871 3 ;3
Elliott, Maggie - 12 March 1870 3 ;2 *
Elwell , Dollie E. - 22 February 1879 3 ;5
Elwell , Ellis - 18 December 1869 3 ;3 *
Ensco , Robert - 25 December 1869 3;2

Farrington , S.C. - 22 July 1876 3 ;4
Folsom, Freeman - 17 May 1873 3 ;1 *
Ford, Abbie - 24 August 1878 3 ;3
Ford, Elizabeth - 5 February 1870 3 ;2
Ford, Linda - 26 November 1870 3 ;1
Foy, Daniel - 30 December 1876 3 ;2
Freeman, Mr. - 29 May 1869 3 ;1
Freeman, William - 12 January 1878 3 ;3
Fueg , Jos. - 14 December 1878 3 ;1 *

Gabby, Charles - 20 November 1875 3 ;1
Gard , Annie Elizabeth - 22 February 1879 3 ;5 *
Gardner, N.B. - 25 May 1878 3 ;4 *
Garland , Bennie - 6 May 1871 2 ;3
Gates, Irene - 31 July 1875 3 ;1 *
Gerran , Henry - 17 May 1879 3 ;1
Gifford, Charles A. - 3 February 1877 3 ;3 *
Gifford, Oscar H. - 25 October 1873 3 ;3 *
Gill, infant son of Robt . & Annie - 4 May 1878 3 ;4
Gill, Mrs. - 23 January 1879 3 ;2
Gobble, Mr. - 22 May 1869 3 ;1
Goodrich, Stephen - 2 April 1870 2 ;3
Goodwin, infant son of Samuel - 25 January 1868 3 ;1
Gordon, James R. - 16 March 1867 3 ;1 * 23 March 1867 3;1
Gott , Bennie - 16 January 1875 3 ;1
Gott , infant child of Robert - 14 April 1877 3 ;4
Gowen , George - 4 October 1879 3 ;1
Gould, Alexander H. - 27 November 1875 3 ;3 *
Grabill , Elizabeth Olivet - 20 July 1867 2 ;4
Grabill , G.G. - 20 January 1872 3 ;3

Hahn, Conrad - 20 November 1869 3 ;2
Hakes, Sarah A. - 1 December 1877 3 ;3 *
Hall, Elsia Elizabeth - 21 September 1867 3 ;2
Hall, W.W. - 10 September 1868 2 ;4 *
Hall, Wesley - 24 June 1871 3 ;2
Hallsted , Joseph William - 21 June 1879 3 ;4
Hambly , Jane J. - 30 June 1877 3 ;2 & 3;4 & 14 July 1877 3;4
Hambly , Josiah - 17 April 1869 3 ;3
Hamilton, Ebenezer - 18 December 1875 3 ;4 *
Hamilton, John M. - 14 September 1878 3 ;4
Hamilton, Lucinda Elizabeth - 31 August 1867 3 ;2
Harkins, Maggie - 17 November 1877 3 ;3
Harris, Henry - 14 April 1877 3 ;4
Hartwell, William H. - 24 October 1874 3 ;3 *
Harvill , Asa S. - 23 September 1871 3 ;2
Hawk, Annie - 8 December 1877 3 ;4
Hawk, John M. - 12 January 1878 3 ;3
Heap, George P. - 9 October 1875 3 ;1 & 3;3*
Heath, Maggie - 26 October 1878 3 ;4
Heckle, infant daughter of Mr. and Mrs. A. - 2 March 1867 3 ;1
Hee , Ah - 8 August 1874 3 ;1
Hersey , Thos. F. - 19 October 1878 3 ;4
Hersom , Frankie - 19 May 1877 3 ;4 *
Hickerson , Paul - 30 June 1877 3 ;4
Hicks, Mary E. - 14 September 1878 3 ;4 *
Hill, Robert D. - 3 ;1 & 3;3
Hinds, John M. - 22 July 1876 3 ;4
Hogan, Mary Francis - 23 October 1869 2 ;2
Hogan, Michael Ferdinand - 6 February 1875 3 ;3 *
Holmes, Elizabeth - 23 December 1872 3 ;2
Hopkins, Mr. - 6 October 1866 3 ;1
Howard, Emma Jane - 25 July 1868 2 ;4 *
Howard, Lotta May - 22 February 1879 3 ;5 *
Howard, Mr. - 14 November 1874 3 ;1
Howell, Solomon - 9 March 1866 3 ;2
Hudson, William H. - 26 July 1873 3 ;1 *
Hundley, Jo - 19 December 1874 3 ;1 *
Hundley, Josiah Brummel - 2 January 1875 3 ;3 *
Hurley, Isaac - 8 March 1873 3 ;2 *
Hutchins, Phineas Reed - 23 January 1875 3 ;3
Hutchinson, Charles - 12 July 1873 3 ;1 & 3;3
Hyer , David - 30 December 1876 3 ;4 *

Irwin, Lizzie - 23 September 1871 2 ;3
Irwin, Richard - 20 February 1869 2 ;4

Jacks, Howard - 2 February 1878 3 ;3
Jacks, infant son of S. - 19 March 1870 3 ;2
Jackson, George M. - 19 July 1873 3 ;3
Jacobs, J.A. - 24 June 1871 3 ;1 *
Jewell, Winnie - 27 July 1878 3 ;4
Johnson, Mary - 19 October 1878 3 ;4
Jones, John M. - 15 October 1870 3 ;2 *
Jones, Nancy Ann - 23 October 1875 3 ;4 *
Jourand , Mr. - 20 December 1873 3 ;2
Judkins , Z.P. - 19 June 1869 3 ;2 *

Kaulback , Charles Thomas - 3 February 1877 3 ;3
Kearney , Joseph - 7 July 1877 3 ;4
Keenan, Ellen - 15 January 1870 3 ;3
Keenan, Mary Ann - 18 March 1871 3 ;3
Keep, George - 21 August 1875 3 ;3
Kellogg, E. DeWitt - 9 March 1878 3 ;3 *
Kelsey, Ida C. - 21 August 1875 3 ;3
Kendall, Norris W. - 10 July 1875 3 ;1 & 3;4
Kenfield , infant daughter of George C. - 28 January 1871 3 ;1
Kennedy, Charles - 19 August 1876 3 ;1
Kennedy, J.H. - 26 August 1876 3 ;4
Kennedy, William - 21 December 1867 3 ;1
Kerby , Eva - 13 January 1877 3 ;3
Kerby , Kate Bringham - 13 January 1877 3 ;1 & 3;3
Kerby , son of Alex (age 9) - 3 February 1877 3 ;1
Kertscher , Erasmus - 26 March 1870 3 ;1
Keyser, Howard - 22 February 1873 3 ;4
King, Fred - 26 November 1870 3 ;1 *
King, Nellie - 12 January 1878 3 ;3
Kingsley, Freeman - 25 January 1873 3 ;2
Kingsley, Rufus - 11 January 1868 3 ;1 *
Kinyon , James - 24 August 1867 2 ;4
Kirby, Henry H. - 26 February 1870 2 ;4
Kirby, James H. - 16 December 1876 3 ;2 *
Klihn , F. - 16 November 1867 3 ;1
Klint , Peter - 10 February 1877 3 ;1
Kneisley , A.A. - 12 June 1875 3 ;3 *
Knoch, Jennie - 25 June 1870 2 ;4 *
Knoch, Solomon - 25 June 1870 2 ;4 *

Lamb, William - 1 November 1873 3 ;3 *
Lambert, infant child of Mr. and Mrs. - 2 March 1867 2 ;3 *
Lamphere , Charles - 1 August 1868 3 ;1 *
Laufman , Jacob - 17 March 1877 3 ;4 *
Laufman , Mrs. C. - 28 January 1871 3 ;1
Laufman Susie - 4 January 1868 3;2
Leach, George - 2 April 1870 3;2*
Lee, Elizabeth - 8 October 1870 3 ;2
Lewis, Jos. E.N. - 3 July 1869 3 ;1 *
Lilley, William - 21 July 1877 3 ;1
Linden , John - 8 June 1872 3 ;5
Littlefield, Newlin - 13 September 1879 3 ;3
Logan , J.M. - 6 August 1870 3 ;2 *
Long, Fielding - 13 August 1870 3 ;1 *
Loring , Carrie Francis - 24 August 1867 2 ;4
Loring , William H. - 11 March 1871 3 ;2
Lotspiech , William N. - 24 May 1873 2 ;3
Love, R.S. - 5 November 1870 3 ;2
Lovejoy, John K. - 10 February 1877 3 ;1 *
Loveless, Mrs. J.W. - 16 April 1870 2 ;4
Lowe, William - 5 July 1873 3 ;1 *
Lowery, Alex - 4 January 1873 3 ;3

Madden, Eliza Jane - 24 September 1868 2 ;4
Mansfield, Mrs. John H. - 1 December 1877 3 ;3
Marion, Mr. - 19 December 1874 3 ;2
Martin, George - 24 July 1869 3 ;3 *
Martin, J.H. - 24 March 1877 3 ;4
Mason, Henry H. - 6 December 1879 3 ;4 & 20 December 1879 3;1*
Mason, William D. - 12 December 1874 3 ;2 *
Massey, Thomas - 28 May 1870 3 ;1 *
Massey, Thomas - 1 October 1870 3 ;2
Mastin , Reuben F. - 6 February 1869 3 ;2 *
Mastin , Virgil - 20 June 1868 3 ;2 *
Mastin , William J. aka Materson - 26 December 1874 3 ;1 *
Maurer, Charley - 11 July 1874 3 ;3 *
McAllister, John - 27 November 1869 3 ;1
McBeth , Miss Kate - 14 September 1867 3 ;1
McColm , H.B. - 21 October 1876 3 ;3
McCrory , John - 12 January 1878 3 ;1
McDongall , William - 31 August 1878 3 ;2
McFarland, Henry - 3 June 1876 3 ;4 *
McFarland, Mary Elizabeth - 20 March 1879 3 ;5
McFarlane, Robert - 11 May 1872 3 ;2
McGee, Daniel - 23 January 1875 3 ;1
McGowan, Hugh - 5 January 1878 3 ;1
McGrath, Eddie - 8 January 1870 3 ;3 *
McGrath, Thomas - 12 October 1878 2 ;1 *
McIntyre, Catherine Elvira - 16 August 1879 3 ;4
McKenna, John - 29 June 1872 3 ;3
McKinzie , Wm. - 29 May 1869 3 ;1
McMurtrey , Catharine - 23 January 1879 3 ;5
McNealy, John - 6 March 1875 3 ;1 & 3;3
McQuade , William - 25 June 1870 3 ;1
McShane , Luther - 23 October 1875 3 ;4
McVay , Thomas Jefferson - 15 June 1872 2 ;3
McVey, Rosa - 10 April 1875 3 ;3
Mead, Rebecca - 7 October 1876 3 ;5
Meaders , E.H. - 21 September 1872 3 ;3
Metcalf, E.H. - 2 August 1873 3 ;2
Meylert , Amos Nicholas - 24 May 1873 2 ;3 *
Miller, Charles - 11 October 1879 3 ;1 *
Miller, Samuel - 29 July 1876 3 ;1 *
Miller, William H. - 24 November 1879 3 ;4
Moore, Alex - 4 February 1871 3 ;2
Moore, Edith - 3 October 1874 3 ;3
Morrell, Robert - 16 October 1869 3 ;2
Morrell, Robert - 2 November 1878 3 ;4
Mott, George - 21 January 1871 3 ;2 *
Mulroney, Alice - 27 February 1869 3 ;4 *
Myers, John - 23 January 1875 3 ;3
Myers, Sylvester - 22 September 1877 3 ;3

Neisman , Rebecca - 16 March 1872 3 ;3
Nelson, Lewis - 30 June 1877 3 ;2 & 3;4
Neseman , Nellie - 11 August 1866 3 ;2
Nicoll , George - 13 August 1870 2 ;3

O'Conner, James - 6 April 1878 3 ;3
Offer, Alman - 5 October 1878 3 ;1 & 3;4*
O'Geasas , Loret - 14 May 1870 3 ;1
O'Rourk , Owen - 12 April 1873 3 ;3
Osborne, Capt. William - 7 October 1876 3 ;5
Ousley , Ralph H. - 15 June 1878 3 ;4
Owens, Mrs. G.C. - 7 July 1877 3 ;1 & 14 July 1877 3;4

Parish, Mrs. P. - 22 March 1873 3 ;3
Parker, Sarah - 27 July 1878 3 ;4
Parman , infant daughter of Mr. and Mrs. - 29 March 1873 3 ;3
Patten, Mr. - 10 November 1866 3 ;1
Paulhamus , George - 13 November 1869 3 ;1
Peck, Hannah Margaret - 7 June 1873 3 ;3
Penman, Sarah - 7 December 1872 3 ;2
Perine , James M. - 18 November 1871 3 ;3
Perry, George - 4 August 1877 3 ;1 *
Phillips. Nathan - 2 April 1870 2 ;3 *
Pearce, Ellen - 1 March 1983 3 ;3
Perkins, Willie C. - 21 February 1874 3 ;3 *
Pierce, Mrs. E.H. - 26 November 1870 3 ;1 *
Pierson, David - 9 December 1876 3 ;4
Platt, N. - 26 August 1876 3 ;4 *
Pollard, Billy - 19 December 1874 3 ;2
Price, infant son of A.L. - 27 May 1876 3 ;4
Proctor, George - 15 November 1879 3 ;4
Pulsifer , J.W. - 4 April 1874 3 ;3 *

Rains, William - 17 November 1866 3 ;2
Ramsdell , William - 11 November 1876 3 ;1 & 3;3
Ranson , J.C. - 9 September 1876 3 ;4 & 16 September 1876 3;2
Rice, David - 25 June 1870 2 ;4 *
Richards, Clara E. - 31 July 1869 3 ;3
Richards, Martha Ellen - 3 August 1878 3 ;4
Richards, William - 10 December 1870 3 ;1
Robertson, William W. - 1 October 1870 3 ;2
Robinet , Frank - 5 January 1878 3 ;1 & 12 January 1878 3;1
Robinson, Alice Elizabeth - 12 June 1869 2 ;4
Robinson, Charles Archibald (infant) 15 April 1876 3 ;4
Robinson, Frank - 12 January 1878 3 ;1 *
Robinson, Henry Clay - 12 June 1869 2 ;4
Robinson, infant son of Mr. & Mrs. Thomas - 4 June 1870 3 ;2
Robinson, John - 4 January 1868 3 ;1
Robinson, John - 4 May 1878 3 ;4 & 11 May 1878 3;4
Robinson, Joshua - 20 October 1866 3 ;1
Robinson, Martha Rachel - 12 June 1869 2 ;4
Robinson, Matilda - 2 February 1867 3 ;2
Robinson, Napoleon Bonaparte - 26 June 1869 3 ;2
Robinson, Willie - 16 September 1871 2 ;4
Roop, I.N. - 27 February 1869 3 ;4 *
Rosenberg, infant son of Julius - 10 July 1875 3 ;4
Ross, E.C. - 4 October 1879 3 ;2
Ross, Robert - 10 January 1874 3 ;3
Russell, Affron W. - 27 July 1872 3 ;3
Russell, Dee - 21 June 1873 3 ;3
Russell, P.H. - 9 April 1870 3 ;1 *
Ryan, John - 8 May 1875 3 ;3

Sain , Jinnie - 1 October 1870 3 ;2
Sanders, A.J. - 16 October 1869 3 ;2 *
Sanders, D.B. - 16 October 1869 3 ;2
Sargent , J.A. - 23 January 1869 3 ;1
Schecher , Homer - 2 November 1867 3 ;2
Scheidel , William - 7 March 1874 2 ;2 *
Scofield , Eliza J. - 15 April 1871 3 ;3 *
Scott, William 26 June 1875 3 ;2 * (brother of Mrs. J.C. Coburn)
Scott, William W. - 12 August 1871 3 ;3
Seabury , Elisha (father of S.F.) - 10 November 1866 2 ;4 *
Seabury , S.F. - 4 April 1874 3 ;3 *
Seelight , Thomas - 2 November 1872 2 ;2
Seigler , infant son of Mr. - 23 October 1875 3 ;1
Serrin , J.T. " Jabe " - 5 October 1878 3 ;4
Sexton, Warren Thompson - 6 April 1878 3 ;3 *
Sharp, James - 14 December 1867 3 ;3
Sharp, John C. - 11 May 1878 3;1
Shaw, Dick - 20 March 1875 3 ;3 *
Shaw, Joseph M. - 6 May 1871 2 ;3
Sherman, Mr. - 29 August 1868 3 ;2
Shreve, Florence - 20 July 1878 2 ;2 *
Singleton, Mr. - 5 November 1870 3 ;2
Sjoberge , Andrew - 27 May 1871 2 ;3
Smith, Annie - 24 February 1877 3 ;1 & 3 March 1877 3;3
Smith, George - 8 February 1879 3 ;5
Smith, Seth S. - 4 May 1878 3 ;4 *
Smyth, Robert D. - 10 June 1876 3 ;4
Snyder, George A. - 21 August 1875 3 ;1 & 28 August 1875 3;1
Southworth , Annie - 25 November 1876 3 ;4
Sowden , John - 23 January 1875 3 ;3
Spalding, Laura - 16 September 1876 3 ;4 *
Spalding, Mary A. - 16 October 1869 3 ;2 *
Spargur , Carrie - 5 March 1870 3 ;2 *
Squire, Katie - 31 August 1878 3 ;1 *
Stevens, Mrs. S. - 25 May 1878 3 ;4 *
Stinson, A.L. - 31 May 1879 3 ;5 *
Stinson, Fred Ernest (infant) - 29 April 1876 3 ;4
Stone, infant son of A.J. - 23 May 1874 3 ;2
Stout, Alex C. - 13 March 1875 3 ;3 *
Sutton, Annie May - 26 June 1875 3 ;2

Taber, infant daughter of Horace & Mary - 15 December 1877 3 ;3 *
Tallmadge , George - 2 June 1877 3 ;2 *
Tanner, Augusta - 4 October 1879 3 ;5
Taylor, Clarence Ashley - 22 February 1868 2 ;4
Taylor, Job Terrill - 9 March 1878 3 ;3
Taylor, John E. - 31 July 1875 3 ;1
Taylor , Paschal - 27 November 1869 3 ;1 *
Taylor, Seth - 3 July 1869 3 ;2
Taylor , W.R. - 13 November 1875 3 ;1 & 20 November 1875 3;2
Terrill, Lillian - 28 January 1871 3 ;2
Thompson, Franklin Allen - 22 March 1879 3;4
Thompson, Sarah J. - 23 November 1872 3 ;1
Tilden, Dr. Thomas W. - 14 March 1874 3 ;2 *
Titherington , Elizabeth - 30 December 1876 3 ;1 *
Toben , Mr. - 13 July 1867 3 ;1
Tognizini , Pietro Antonio - 25 March 1876 2 ;4
Traske , Antone - 26 December 1874 3 ;1
Tucker, infant daughter of J. - 21 October 1871 3 ;3
Turner, Mrs. F.M. - 6 May 1876 3 ;1 *

Vandergriff , Grant - 27 October 1876 3 ;1
VanNorden , Eliza M. - 29 August 1874 3 ;3
Vaughn, Dr. John S. - 5 November 1870 3 ;2

Wade, Bruce - 24 August 1878 3 ;3
Wagner, Lucy - 1 July 1876 3 ;1 & 3;4*
Walker, Jas. - 4 October 1873 3 ;1
Ward, Elizabeth L. - 5 October 1878 3 ;4 *
Ward, Harriett E. - 23 December 1872 3 ;2 *
Ward, Hobart - 10 June 1871 3 ;3 *
Ward, John Elburn Bruckbee - 31 July 1869 3 ;3 *
Ward, John S. - 27 July 1872 3 ;3 *
Ward, Samuel ( Col. ) - 20 September 1879 3 ;4 *
Ward, William T. - 27 April 1878 3 ;3
Warner, Andrew - 28 October 1876 3 ;3
Wash, E.L. - 19 January 1879 3 ;5 *
Weaver, Joseph - 2 July 1870 2 ;4
Webber, Dr. J.C. - 4 November 1871 3 ;1 *
Weiz , Charles - 15 February 1879 3 ;1 *
Wentworth, Mr. - 1 September 1866 3 ;1
White, Joseph - 19 July 1879 3 ;3
White, Mr. - 17 August 1867 3 ;2
White, Thomas - 23 July 1870 3 ;2 *
Wilkes, Rebecca - 18 May 1878 3 ;4 *
Williams, Annie - 6 April 1878 3 ;3
Williams, Flora - 27 February 1869 3 ;4 *
Williams, infant son of David & Eliza
Williams, James - 1 July 1876 3 ;4
Wilson , Abby Bird - 27 May 1876 3 ;4 *
Wilson, Jennie - 15 August 1874 3 ;3
Wing, Emiline - 7 September 1878 3 ;4
Wyatt, Mrs. M.J. - 13 December 1879 3 ;4 *
Wyman, Asa N. - 26 April 1873 3 ;3 *

Yeates , Jennie - 15 February 1879 3 ;5
Yetter , Phebe Ann - 14 January 1871 3 ;2 *
York, William J. - 28 June 1879 3 ;1 & 3;4
Young, Amos - 4 May 1867 3 ;1

Top

  
Web Visits: web counter
 Last Updated: November 21, 2014  
 Report web site problems to Attn: Web Coordinator